Compare 427 Social Work. programs ranked by graduate earnings. Average earnings: $42,836. Top programs: $65,182+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Mcdaniel CollegePrivate | $50,559 | 18 | $25,000 | Manageable | $31,791 | High |
| #52 | George Mason UniversityPublic | $50,549 | 58 | $19,500 | Good | $25,142 | Challenging |
| #53 | Cabrini UniversityPrivate | $50,450 | 8 | $26,000 | Manageable | $33,000 | High |
| #54 | $50,432 | 244 | $15,000 | Excellent | $16,507 | Manageable | |
| #55 | $50,415 | 66 | $22,250 | Good | $23,770 | Challenging | |
| #56 | $50,362 | 43 | $24,250 | Good | $21,628 | Challenging | |
| #57 | $50,286 | 17 | $25,000 | Manageable | $44,122 | High | |
| #58 | Saint Martin's UniversityPrivate | $50,204 | 12 | $22,500 | Good | $22,678 | Challenging |
| #59 | Azusa Pacific UniversityPrivate | $50,143 | 48 | $23,219 | Good | $26,000 | High |
| #60 | $50,045 | 21 | $20,500 | Good | $14,500 | Challenging | |
| #61 | $50,031 | 81 | $21,500 | Good | $13,743 | Challenging | |
| #62 | $49,990 | 11 | $25,000 | Manageable | $23,900 | High | |
| #63 | $49,897 | 14 | $20,500 | Good | $25,645 | High | |
| #64 | Nebraska Wesleyan UniversityPrivate | $49,895 | 22 | $26,970 | Manageable | $28,640 | High |
| #65 | $49,870 | 84 | $22,057 | Good | $14,269 | Challenging | |
| #66 | Morgan State UniversityPublic | $49,525 | 61 | $27,250 | Manageable | $22,000 | High |
| #67 | Lubbock Christian UniversityPrivate | $49,439 | 16 | $20,948 | Good | $14,664 | Challenging |
| #68 | Viterbo UniversityPrivate | $49,400 | 20 | $25,000 | Manageable | $21,560 | High |
| #69 | $49,259 | 43 | $23,250 | Good | $37,401 | High | |
| #70 | Saint Mary's CollegePrivate | $49,229 | 20 | $27,000 | Manageable | $48,565 | High |
| #71 | $49,110 | 53 | $24,147 | Manageable | $19,000 | Challenging | |
| #72 | Marquette UniversityPrivate | $49,043 | 27 | $23,940 | Manageable | $45,500 | High |
| #73 | $49,035 | 12 | $17,831 | Good | $14,731 | Challenging | |
| #74 | $48,979 | 43 | $22,457 | Good | $18,544 | Challenging | |
| #75 | Marian UniversityPrivate | $48,807 | 16 | $25,000 | Manageable | $22,596 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →