Compare 525 Sociology. programs ranked by graduate earnings. Average earnings: $49,170. Top programs: $101,536+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #501 | Coker UniversityPrivate | $28,598 | 6 | — | — | — | — |
| #502 | Whittier CollegePrivate | $28,309 | 9 | — | — | — | — |
| #503 | $28,268 | 18 | — | — | — | — | |
| #504 | Meredith CollegePrivate | $28,236 | 10 | — | — | — | — |
| #505 | Oberlin CollegePrivate | $28,236 | 24 | — | — | — | — |
| #506 | Monmouth UniversityPrivate | $28,055 | 11 | — | — | — | — |
| #507 | St Lawrence UniversityPrivate | $26,625 | 19 | — | — | — | — |
| #508 | $26,581 | 17 | — | — | — | — | |
| #509 | $26,353 | 15 | — | — | — | — | |
| #510 | Westminster UniversityPrivate | $26,353 | 12 | — | — | — | — |
| #511 | $25,967 | 14 | — | — | — | — | |
| #512 | $25,596 | 9 | — | — | — | — | |
| #513 | $25,194 | 23 | — | — | — | — | |
| #514 | Linfield UniversityPrivate | $25,194 | 5 | — | — | — | — |
| #515 | University Of MontevalloPublic | $25,194 | 9 | — | — | — | — |
| #516 | Goucher CollegePrivate | $25,194 | 8 | — | — | — | — |
| #517 | Willamette UniversityPrivate | $24,267 | 15 | — | — | — | — |
| #518 | Caldwell UniversityPrivate | $24,035 | 6 | — | — | — | — |
| #519 | University Of RichmondPrivate | $23,693 | 15 | — | — | — | — |
| #520 | $23,649 | 12 | — | — | — | — | |
| #521 | Flagler CollegePrivate | $22,329 | 16 | — | — | — | — |
| #522 | $21,964 | 14 | — | — | — | — | |
| #523 | $21,508 | 9 | — | — | — | — | |
| #524 | Paine CollegePrivate | $20,824 | 8 | — | — | — | — |
| #525 | Albion CollegePrivate | $20,140 | 11 | — | — | — | — |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →