Compare 537 Sociology. programs ranked by graduate earnings. Average earnings: $49,082. Top programs: $101,536+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #401 | University Of ArkansasPublic | $43,290 | 79 | $21,500 | Manageable | $28,086 | High |
| #402 | $42,830 | 56 | $15,650 | Good | $11,640 | Challenging | |
| #403 | Colorado Mesa UniversityPublic | $42,701 | 8 | $22,000 | Manageable | $18,879 | High |
| #404 | Curry CollegePrivate | $42,682 | 10 | $25,000 | Manageable | $51,615 | High |
| #405 | Bryn Mawr CollegePrivate | $42,666 | 19 | $25,000 | Manageable | $40,058 | High |
| #406 | $42,662 | 11 | $23,725 | Manageable | $17,794 | High | |
| #407 | Wichita State UniversityPublic | $42,450 | 14 | $20,500 | Manageable | $14,306 | High |
| #408 | $42,390 | 24 | $22,000 | Manageable | $10,492 | Challenging | |
| #409 | Arkansas Tech UniversityPublic | $42,344 | 21 | $21,000 | Manageable | $10,791 | Challenging |
| #410 | $42,305 | 30 | $23,250 | Manageable | $16,000 | High | |
| #411 | $42,152 | 47 | $21,983 | Manageable | $19,433 | High | |
| #412 | Tougaloo CollegePrivate | $42,121 | 6 | $30,046 | Challenging | $14,175 | High |
| #413 | $41,831 | 7 | $25,000 | Manageable | $16,878 | High | |
| #414 | Mcmurry UniversityPrivate | $41,749 | 7 | $27,000 | Challenging | $20,954 | High |
| #415 | Santa Clara UniversityPrivate | $41,565 | 23 | $19,162 | Manageable | $56,271 | High |
| #416 | Troy UniversityPublic | $41,433 | 18 | $25,000 | Challenging | $13,842 | High |
| #417 | Seton Hall UniversityPrivate | $41,342 | 8 | $22,750 | Manageable | $40,003 | High |
| #418 | American UniversityPrivate | $41,025 | 24 | $22,750 | Manageable | $39,169 | High |
| #419 | $41,007 | 23 | $17,750 | Manageable | $13,000 | Challenging | |
| #420 | $40,957 | 13 | $19,174 | Manageable | $10,400 | Challenging | |
| #421 | $40,873 | 19 | $20,346 | Manageable | $16,180 | High | |
| #422 | $40,467 | 7 | $26,000 | Challenging | $50,215 | High | |
| #423 | Stonehill CollegePrivate | $40,461 | 24 | $25,000 | Challenging | $58,576 | High |
| #424 | $40,432 | 31 | $26,500 | Challenging | $22,181 | High | |
| #425 | $40,217 | 44 | $24,500 | Challenging | $21,394 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →