Compare 524 Sociology. programs ranked by graduate earnings. Average earnings: $49,182. Top programs: $101,536+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #451 | $35,325 | 18 | $18,000 | Challenging | $11,916 | High | |
| #452 | $35,060 | 17 | $19,500 | Challenging | $40,025 | High | |
| #453 | Emory UniversityPrivate | $34,847 | 50 | $18,250 | Challenging | $30,480 | High |
| #454 | Mary Baldwin UniversityPrivate | $34,420 | 8 | $26,586 | High | $16,376 | High |
| #455 | Lane CollegePrivate | $34,242 | 10 | $30,500 | High | $8,945 | High |
| #456 | Grinnell CollegePrivate | $33,993 | 20 | $17,500 | Challenging | $36,324 | High |
| #457 | $33,993 | 5 | $17,250 | Challenging | $18,928 | High | |
| #458 | Augsburg UniversityPrivate | $33,993 | 11 | $25,347 | High | $17,901 | High |
| #459 | $33,993 | 21 | $16,500 | Challenging | $13,200 | High | |
| #460 | Howard UniversityPrivate | $33,993 | 17 | $24,500 | High | $58,682 | High |
| #461 | $33,993 | 7 | $23,691 | High | $58,000 | High | |
| #462 | Gustavus Adolphus CollegePrivate | $33,993 | 14 | $26,774 | High | $34,265 | High |
| #463 | Drake UniversityPrivate | $33,993 | 10 | $23,000 | High | $26,000 | High |
| #464 | Whitman CollegePrivate | $33,993 | 19 | $18,437 | Challenging | $36,384 | High |
| #465 | $33,810 | 17 | $22,077 | High | $18,000 | High | |
| #466 | Rosemont CollegePrivate | $33,537 | 16 | $27,000 | High | $21,387 | High |
| #467 | Carroll CollegePrivate | $33,281 | 5 | $25,757 | High | $37,513 | High |
| #468 | $32,925 | 5 | $22,457 | High | $18,544 | High | |
| #469 | Simpson CollegePrivate | $32,925 | 6 | $26,000 | High | $23,702 | High |
| #470 | $32,925 | 5 | $20,500 | High | $11,750 | High | |
| #471 | Skidmore CollegePrivate | $32,653 | 25 | $19,500 | High | $60,000 | High |
| #472 | $32,569 | 13 | $23,000 | High | $14,877 | High | |
| #473 | Augustana UniversityPrivate | $32,569 | 6 | $25,000 | High | $23,546 | High |
| #474 | $32,391 | 22 | $26,000 | High | $26,389 | High | |
| #475 | Saint Ambrose UniversityPrivate | $32,382 | 10 | $25,000 | High | $30,948 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →