Compare 539 Sociology. programs ranked by graduate earnings. Average earnings: $42,195. Top programs: $71,802+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Syracuse UniversityPrivate | $52,918 | 53 | $26,000 | Good | $39,841 | High |
| #52 | Hofstra UniversityPrivate | $52,894 | 22 | $23,621 | Good | $56,149 | High |
| #53 | $52,892 | 97 | $20,484 | Good | $28,364 | Challenging | |
| #54 | Cuny Hunter CollegePublic | $52,572 | 217 | $11,000 | Excellent | $20,252 | Manageable |
| #55 | $52,565 | 16 | $21,500 | Good | $13,743 | Manageable | |
| #56 | Curry CollegePrivate | $52,507 | 11 | $25,000 | Good | $51,615 | High |
| #57 | $52,444 | 121 | $15,500 | Excellent | $24,257 | Challenging | |
| #58 | Middlebury CollegePrivate | $52,425 | 30 | $13,857 | Excellent | $27,380 | Challenging |
| #59 | $52,288 | 139 | $19,500 | Good | $30,250 | High | |
| #60 | Suffolk UniversityPrivate | $52,264 | 66 | $26,889 | Manageable | $38,234 | High |
| #61 | $52,232 | 9 | $22,457 | Good | $18,544 | Challenging | |
| #62 | University Of KansasPublic | $52,185 | 28 | $21,000 | Good | $32,347 | High |
| #63 | Westminster CollegePrivate | $52,150 | 9 | $26,060 | Manageable | $26,086 | High |
| #64 | Auburn UniversityPublic | $51,971 | 28 | $21,000 | Good | $43,605 | High |
| #65 | $51,950 | 235 | $16,544 | Excellent | $15,738 | Manageable | |
| #66 | $51,888 | 24 | $21,105 | Good | $21,004 | Challenging | |
| #67 | Capital UniversityPrivate | $51,861 | 6 | $26,889 | Manageable | $28,132 | High |
| #68 | $51,806 | 12 | $21,000 | Good | $36,119 | High | |
| #69 | Colgate UniversityPrivate | $51,788 | 34 | $15,000 | Excellent | $59,463 | High |
| #70 | $51,739 | 36 | $17,527 | Good | $12,313 | Manageable | |
| #71 | Loyola University ChicagoPrivate | $51,590 | 43 | $24,157 | Good | $54,045 | High |
| #72 | Saint Xavier UniversityPrivate | $51,583 | 9 | $22,223 | Good | $20,742 | Challenging |
| #73 | Texas Lutheran UniversityPrivate | $51,559 | 10 | $25,000 | Good | $21,678 | Challenging |
| #74 | University Of DaytonPrivate | $51,435 | 17 | $23,250 | Good | $43,810 | High |
| #75 | $51,279 | 93 | $14,000 | Excellent | $25,072 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →