Compare 537 Sociology. programs ranked by graduate earnings. Average earnings: $49,082. Top programs: $101,536+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | Drew UniversityPrivate | $60,261 | 6 | $25,288 | Good | $30,994 | Challenging |
| #77 | $60,013 | 672 | $13,993 | Excellent | $26,465 | Manageable | |
| #78 | Cuny York CollegePublic | $59,899 | 60 | $11,000 | Excellent | $11,018 | Good |
| #79 | Pacific Lutheran UniversityPrivate | $59,853 | 12 | $22,578 | Good | $25,000 | Challenging |
| #80 | $59,684 | 70 | $21,500 | Excellent | $35,324 | Challenging | |
| #81 | Rhode Island CollegePublic | $59,643 | 37 | $20,500 | Excellent | $14,512 | Manageable |
| #82 | Roanoke CollegePrivate | $59,580 | 8 | $27,000 | Good | $40,178 | High |
| #83 | $59,575 | 18 | $25,949 | Good | $23,250 | Challenging | |
| #84 | Le Moyne CollegePrivate | $59,291 | 9 | $23,000 | Good | $33,751 | Challenging |
| #85 | $59,171 | 291 | $13,000 | Excellent | $25,733 | Manageable | |
| #86 | Stony Brook UniversityPublic | $58,966 | 139 | $18,228 | Excellent | $21,400 | Manageable |
| #87 | Franklin CollegePrivate | $58,827 | 6 | $27,000 | Good | $40,380 | High |
| #88 | $58,807 | 124 | $20,500 | Excellent | $26,632 | Challenging | |
| #89 | Smith CollegePrivate | $58,664 | 26 | $17,550 | Excellent | $30,366 | Challenging |
| #90 | Occidental CollegePrivate | $58,598 | 9 | $23,000 | Good | $51,450 | High |
| #91 | Hofstra UniversityPrivate | $58,483 | 16 | $23,621 | Good | $56,149 | High |
| #92 | $58,394 | 48 | $21,974 | Good | $17,163 | Manageable | |
| #93 | University Of The PacificPrivate | $58,275 | 14 | $19,500 | Excellent | $50,438 | High |
| #94 | Middlebury CollegePrivate | $58,241 | 13 | $13,857 | Excellent | $27,380 | Manageable |
| #95 | $58,224 | 44 | $20,500 | Excellent | $26,240 | Challenging | |
| #96 | University Of MainePublic | $58,217 | 35 | $25,000 | Good | $21,900 | Challenging |
| #97 | $58,026 | 216 | $19,500 | Excellent | $46,340 | High | |
| #98 | $58,023 | 44 | $22,162 | Good | $19,508 | Manageable | |
| #99 | $58,007 | 105 | $20,484 | Excellent | $28,364 | Challenging | |
| #100 | Wilkes UniversityPrivate | $58,006 | 19 | $26,000 | Good | $29,898 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →