Compare degree programs by the outcomes that matter — graduate earnings, debt levels, and economic mobility. Each result represents a specific program at a specific institution, so you can see exactly what graduates experience.
Why Program-Level Rankings?
Outcomes vary dramatically by program — even at the same institution. A nursing program and a philosophy program at the same school can lead to very different career trajectories. We rank programs by what happens after graduation, not by institutional prestige.
Explore bachelor's-level Psychology programs nationwide, ranked by graduate earnings relative to cost and completion outcomes.
Browse programs by field of study, state, or degree level to find what fits your goals.
Our institutional rankings evaluate colleges as a whole, considering all programs and student outcomes together.
View institutional rankings →| Program | Institution | State | Degree | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Research and Experimental Psychology. Click to view details | New York University | NY | Bachelor's | 530 | $63,315 | $20,276 | $81,170 | 73 | 90 | ||
Research and Experimental Psychology. Click to view details | University Of Illinois Urbana-Champaign | IL | Bachelor's | 557 | $60,168 | $19,385 | $35,500 | 71 | 90 | ||
Research and Experimental Psychology. Click to view details | University Of Washington-Seattle Campus | WA | Bachelor's | 565 | $57,718 | $15,379 | $32,935 | 69 | 90 | ||
Research and Experimental Psychology. Click to view details | University Of California-Riverside | CA | Bachelor's | 578 | $49,947 | $17,746 | $13,133 | 62 | 88 | ||
Research and Experimental Psychology. Click to view details | University Of California-Berkeley | CA | Bachelor's | 344 | $64,904 | $12,280 | $25,862 | 74 | 88 | ||
Research and Experimental Psychology. Click to view details | Washington University In St Louis | MO | Bachelor's | 189 | $75,261 | $15,285 | — | 78 | 87 | ||
Research and Experimental Psychology. Click to view details | George Washington University | DC | Bachelor's | 154 | $72,325 | $25,000 | $46,671 | 78 | 85 | ||
Research and Experimental Psychology. Click to view details | Dartmouth College | NH | Bachelor's | 71 | $99,344 | $18,194 | — | 81 | 84 | ||
Research and Experimental Psychology. Click to view details | University Of North Florida | FL | Bachelor's | 306 | $45,521 | $16,200 | $12,500 | 57 | 84 | ||
Research and Experimental Psychology. Click to view details | University Of Utah | UT | Bachelor's | 413 | $39,661 | $17,825 | — | 48 | 83 | ||
Research and Experimental Psychology. Click to view details | Yale University | CT | Bachelor's | 81 | $65,752 | — | — | 75 | 81 | ||
Research and Experimental Psychology. Click to view details | University Of California-Davis | CA | Bachelor's | 924 | $57,378🏆 25% | $12,866 | $25,053 | 34 | 81 | ||
Research and Experimental Psychology. Click to view details | University Of California-Davis | CA | Bachelor's | 924 | $57,378🏆 25% | $12,866 | $25,053 | 34 | 81 | ||
Research and Experimental Psychology. Click to view details | University Of California-Davis | CA | Bachelor's | 924 | $57,378🏆 25% | $12,866 | $25,053 | 34 | 81 | ||
Research and Experimental Psychology. Click to view details | University Of California-Davis | CA | Bachelor's | 924 | $57,378🏆 25% | $12,866 | $25,053 | 34 | 81 | ||
Research and Experimental Psychology. Click to view details | University Of California-Davis | CA | Bachelor's | 924 | $57,378🏆 25% | $12,866 | $25,053 | 34 | 81 | ||
Psychology, Other. Click to view details | University Of California-San Diego | CA | Bachelor's | 116 | $47,672 | $19,033 | — | 60 | 78 | ||
Research and Experimental Psychology. Click to view details | Columbia University In The City Of New York | NY | Bachelor's | 163 | $86,946 | $19,347 | — | 53 | 78 | ||
Research and Experimental Psychology. Click to view details | Johns Hopkins University | MD | Bachelor's | 100 | $49,035 | $14,507 | — | 61 | 77 | ||
Psychology, Other. Click to view details | Tiffin University | OH | Bachelor's | 26 | $50,430 | $23,386 | — | 62 | 64 | ||
Psychology, Other. Click to view details | Marist University | NY | Bachelor's | 28 | $67,205 | $26,000 | — | 55 | 60 | ||
Psychology, Other. Click to view details | Saint Mary's College Of California | CA | Bachelor's | 19 | $36,674 | $22,686 | — | 42 | 47 | ||
Psychology, Other. Click to view details | Carson-Newman University | TN | Bachelor's | 5 | $49,609 | — | — | 62 | 45 | ||
Psychology, Other. Click to view details | Kean University | NJ | Bachelor's | 12 | $47,179 | — | — | 35 | 40 | ||
Psychology, Other. Click to view details | Northwestern University | IL | Bachelor's | 23 | $62,905 | $11,630 | — | 29 | 38 |
Showing 1–25 of 25 programs