63 Accounting colleges in the Northeast with strong social mobility outcomes. Average earnings: $67,877.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $68,804 | $25,000 | Good | $22,757 | Manageable | 81th percentile mobility | |
| #27 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Good | 94th percentile mobility |
| #28 | $67,541 | $21,000 | Excellent | $27,655 | Manageable | 82th percentile mobility | |
| #29 | Suny College At GeneseoPublic | $67,316 | $19,500 | Excellent | $22,092 | Good | 79th percentile mobility |
| #30 | $66,125 | $24,250 | Excellent | $35,031 | Manageable | 85th percentile mobility | |
| #31 | $64,355 | $17,250 | Excellent | $18,928 | Manageable | 75th percentile mobility | |
| #32 | Temple UniversityPublic | $63,727 | $24,395 | Excellent | $36,495 | Manageable | 97th percentile mobility |
| #33 | $63,435 | $25,000 | Excellent | $38,368 | Manageable | 91th percentile mobility | |
| #34 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Good | 97th percentile mobility |
| #35 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #36 | $61,415 | $22,000 | Excellent | $24,693 | Manageable | 98th percentile mobility | |
| #37 | $61,258 | — | — | — | — | 83th percentile mobility | |
| #38 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Good | 95th percentile mobility |
| #39 | Suny OneontaPublic | $60,386 | $19,812 | Excellent | $24,845 | Manageable | 83th percentile mobility |
| #40 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Manageable | 94th percentile mobility |
| #41 | $59,115 | $24,147 | Excellent | $19,000 | Good | 74th percentile mobility | |
| #42 | $58,562 | $22,300 | Excellent | $19,642 | Good | 91th percentile mobility | |
| #43 | Suny Old WestburyPublic | $58,526 | $14,997 | Excellent | $16,500 | Good | 82th percentile mobility |
| #44 | $58,073 | $18,750 | Excellent | $23,871 | Manageable | 85th percentile mobility | |
| #45 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Excellent | 96th percentile mobility |
| #46 | $57,780 | $22,334 | Excellent | $20,000 | Manageable | 90th percentile mobility | |
| #47 | $57,566 | $20,880 | Excellent | $19,416 | Manageable | 87th percentile mobility | |
| #48 | $57,466 | $24,286 | Excellent | $18,070 | Good | 89th percentile mobility | |
| #49 | Kean UniversityPublic | $57,237 | $23,250 | Excellent | $22,000 | Manageable | 92th percentile mobility |
| #50 | Cuny York CollegePublic | $56,945 | $11,000 | Excellent | $11,018 | Excellent | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →