Discover 138 Area Studies colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $69,672.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | Beloit CollegePrivate | $53,260 | — | — | — | — | 82th percentile mobility |
| #127 | $52,581 | — | — | — | — | 74th percentile mobility | |
| #128 | $52,093 | $21,500 | Good | $13,743 | Manageable | 90th percentile mobility | |
| #129 | $51,793 | $25,000 | Manageable | $16,878 | High | 79th percentile mobility | |
| #130 | Wichita State UniversityPublic | $51,532 | — | — | — | — | 73th percentile mobility |
| #131 | $49,620 | — | — | — | — | 99th percentile mobility | |
| #132 | University Of MemphisPublic | $48,458 | $23,300 | Good | $15,393 | Challenging | 88th percentile mobility |
| #133 | $48,160 | $22,858 | Manageable | $14,638 | Challenging | 92th percentile mobility | |
| #134 | $47,896 | — | — | — | — | 72th percentile mobility | |
| #135 | $47,626 | $18,000 | Manageable | $18,257 | High | 86th percentile mobility | |
| #136 | Georgia State UniversityPublic | $47,384 | $20,903 | Manageable | $14,837 | Challenging | 98th percentile mobility |
| #137 | $44,792 | $18,450 | Good | $13,000 | Challenging | 89th percentile mobility | |
| #138 | Berea CollegePrivate | $43,150 | — | — | — | — | 62th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →