76 Art & Design colleges in the Midwest with strong social mobility outcomes. Average earnings: $60,415.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | University Of KansasPublic | $61,945 | $21,000 | High | $32,347 | High | 90th percentile mobility |
| #27 | Lake Forest CollegePrivate | $61,825 | $26,158 | High | $35,000 | High | 75th percentile mobility |
| #28 | $61,760 | $21,977 | Challenging | $15,000 | High | 77th percentile mobility | |
| #29 | $60,409 | $19,976 | Manageable | $25,868 | High | 96th percentile mobility | |
| #30 | $60,378 | $22,500 | Challenging | $16,958 | High | 85th percentile mobility | |
| #31 | $59,637 | $18,750 | High | $18,462 | High | 77th percentile mobility | |
| #32 | Oakland UniversityPublic | $58,612 | $22,750 | High | $17,858 | High | 88th percentile mobility |
| #33 | $58,561 | $20,909 | Manageable | $12,452 | Challenging | 83th percentile mobility | |
| #34 | Winona State UniversityPublic | $58,532 | $21,500 | High | $19,316 | High | 76th percentile mobility |
| #35 | $58,084 | $23,000 | Manageable | $11,000 | Challenging | 74th percentile mobility | |
| #36 | $57,808 | $22,162 | High | $19,508 | High | 92th percentile mobility | |
| #37 | Kansas State UniversityPublic | $57,262 | $21,250 | Challenging | $27,283 | High | 81th percentile mobility |
| #38 | $56,922 | $21,106 | High | $13,695 | High | 74th percentile mobility | |
| #39 | $56,887 | $21,000 | Manageable | $25,798 | High | 89th percentile mobility | |
| #40 | $56,346 | $20,500 | High | $21,500 | High | 89th percentile mobility | |
| #41 | $56,118 | $24,500 | High | $26,392 | High | 92th percentile mobility | |
| #42 | $55,874 | $27,000 | High | $23,103 | High | 88th percentile mobility | |
| #43 | Lawrence UniversityPrivate | $55,789 | $26,000 | High | $59,814 | High | 75th percentile mobility |
| #44 | $55,548 | $21,500 | Challenging | $13,500 | High | 77th percentile mobility | |
| #45 | $55,356 | $23,188 | High | $18,635 | High | 88th percentile mobility | |
| #46 | $55,198 | $20,000 | Good | $17,205 | High | 92th percentile mobility | |
| #47 | $55,177 | $19,691 | Challenging | $17,670 | High | 84th percentile mobility | |
| #48 | $54,990 | $23,000 | High | $16,149 | High | 90th percentile mobility | |
| #49 | $54,810 | $21,250 | High | $23,602 | High | 88th percentile mobility | |
| #50 | Ferris State UniversityPublic | $54,735 | $21,000 | Challenging | $14,849 | High | 85th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →