Discover 378 Art & Design colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $61,397.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #351 | $45,388 | $24,500 | High | $21,394 | High | 87th percentile mobility | |
| #352 | $45,379 | $17,367 | High | $11,366 | High | 76th percentile mobility | |
| #353 | $45,344 | $25,000 | High | $12,030 | High | 85th percentile mobility | |
| #354 | $45,235 | $22,189 | Manageable | $13,672 | High | 86th percentile mobility | |
| #355 | Suny At Purchase CollegePublic | $45,092 | $21,067 | High | $30,798 | High | 80th percentile mobility |
| #356 | $44,859 | $19,442 | High | $16,938 | High | 88th percentile mobility | |
| #357 | Liberty UniversityPrivate | $44,813 | $24,500 | High | $16,398 | High | 98th percentile mobility |
| #358 | $44,792 | $18,450 | High | $13,000 | High | 89th percentile mobility | |
| #359 | Murray State UniversityPublic | $44,737 | $20,500 | High | $18,465 | High | 76th percentile mobility |
| #360 | $44,544 | $26,000 | High | $13,815 | High | 75th percentile mobility | |
| #361 | $44,440 | $27,000 | High | $20,004 | High | 91th percentile mobility | |
| #362 | $44,349 | $23,548 | High | $16,223 | High | 92th percentile mobility | |
| #363 | $44,301 | $20,547 | High | $14,710 | High | 81th percentile mobility | |
| #364 | $44,213 | $21,024 | Manageable | $13,218 | High | 72th percentile mobility | |
| #365 | $44,140 | $22,500 | High | $14,301 | High | 91th percentile mobility | |
| #366 | $44,030 | $20,500 | High | $20,305 | High | 74th percentile mobility | |
| #367 | $43,889 | $22,095 | High | $18,310 | High | 79th percentile mobility | |
| #368 | $43,582 | $25,755 | High | $37,000 | High | 72th percentile mobility | |
| #369 | $43,407 | $25,000 | High | $10,984 | High | 77th percentile mobility | |
| #370 | $42,968 | $28,250 | High | $19,245 | High | 85th percentile mobility | |
| #371 | $42,730 | $27,000 | Challenging | $18,771 | High | 82th percentile mobility | |
| #372 | $42,617 | $20,500 | Manageable | $11,000 | High | 78th percentile mobility | |
| #373 | California College Of AsuPrivate | $42,014 | $25,000 | High | $47,502 | High | 72th percentile mobility |
| #374 | $41,109 | $36,500 | High | $21,007 | High | 78th percentile mobility | |
| #375 | Albany State UniversityPublic | $40,674 | $25,024 | High | $10,892 | High | 77th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →