83 Biological Sciences colleges in the Midwest with strong social mobility outcomes. Average earnings: $61,317.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Manageable | $15,778 | Challenging | 81th percentile mobility |
| #27 | Grinnell CollegePrivate | $62,830 | $17,500 | Excellent | $36,324 | Challenging | 88th percentile mobility |
| #28 | $62,616 | $22,024 | Good | $22,127 | Challenging | 81th percentile mobility | |
| #29 | $62,203 | $23,199 | Good | $14,621 | Challenging | 82th percentile mobility | |
| #30 | $62,117 | $20,482 | Good | $28,767 | High | 94th percentile mobility | |
| #31 | University Of KansasPublic | $61,945 | $21,000 | High | $32,347 | High | 90th percentile mobility |
| #32 | Lake Forest CollegePrivate | $61,825 | $26,158 | Manageable | $35,000 | High | 75th percentile mobility |
| #33 | $61,760 | $21,977 | Good | $15,000 | Challenging | 77th percentile mobility | |
| #34 | $60,409 | $19,976 | Good | $25,868 | Challenging | 96th percentile mobility | |
| #35 | $60,378 | $22,500 | Manageable | $16,958 | Challenging | 85th percentile mobility | |
| #36 | $59,649 | $22,500 | Good | $16,132 | Challenging | 90th percentile mobility | |
| #37 | $59,637 | $18,750 | Good | $18,462 | Manageable | 77th percentile mobility | |
| #38 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Good | $48,565 | High | 81th percentile mobility |
| #39 | Oakland UniversityPublic | $58,612 | $22,750 | Good | $17,858 | Manageable | 88th percentile mobility |
| #40 | $58,561 | $20,909 | Good | $12,452 | Manageable | 83th percentile mobility | |
| #41 | Winona State UniversityPublic | $58,532 | $21,500 | Excellent | $19,316 | Manageable | 76th percentile mobility |
| #42 | $58,169 | $18,618 | Good | $13,991 | Challenging | 80th percentile mobility | |
| #43 | $57,808 | $22,162 | Good | $19,508 | Challenging | 92th percentile mobility | |
| #44 | Kansas State UniversityPublic | $57,262 | $21,250 | High | $27,283 | High | 81th percentile mobility |
| #45 | $56,922 | $21,106 | Good | $13,695 | Challenging | 74th percentile mobility | |
| #46 | $56,887 | $21,000 | Good | $25,798 | High | 89th percentile mobility | |
| #47 | $56,346 | $20,500 | Good | $21,500 | Challenging | 89th percentile mobility | |
| #48 | $56,118 | $24,500 | High | $26,392 | High | 92th percentile mobility | |
| #49 | $55,874 | $27,000 | Good | $23,103 | Challenging | 88th percentile mobility | |
| #50 | Lawrence UniversityPrivate | $55,789 | $26,000 | High | $59,814 | High | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →