91 Biological Sciences colleges in the Midwest with strong social mobility outcomes. Average earnings: $61,385.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Macalester CollegePrivate | $63,878 | $23,000 | Good | $36,129 | High | 62th percentile mobility |
| #27 | $63,742 | $19,509 | Excellent | $32,850 | Manageable | 94th percentile mobility | |
| #28 | $63,552 | $22,057 | Good | $14,269 | Challenging | 77th percentile mobility | |
| #29 | $63,403 | $20,500 | Excellent | $32,529 | Challenging | 93th percentile mobility | |
| #30 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | High | 92th percentile mobility |
| #31 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Good | $15,778 | Manageable | 79th percentile mobility |
| #32 | Grinnell CollegePrivate | $62,830 | $17,500 | Excellent | $36,324 | High | 87th percentile mobility |
| #33 | $62,616 | $22,024 | Excellent | $22,127 | Manageable | 80th percentile mobility | |
| #34 | $62,203 | $23,199 | Excellent | $14,621 | Manageable | 81th percentile mobility | |
| #35 | $62,117 | $20,482 | Excellent | $28,767 | Manageable | 94th percentile mobility | |
| #36 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Challenging | 90th percentile mobility |
| #37 | Lake Forest CollegePrivate | $61,825 | $26,158 | Manageable | $35,000 | High | 72th percentile mobility |
| #38 | $61,760 | $21,977 | Good | $15,000 | Challenging | 75th percentile mobility | |
| #39 | $60,409 | $19,976 | Excellent | $25,868 | Manageable | 96th percentile mobility | |
| #40 | $60,378 | $22,500 | Excellent | $16,958 | Manageable | 85th percentile mobility | |
| #41 | $59,649 | $22,500 | Good | $16,132 | Manageable | 90th percentile mobility | |
| #42 | $59,637 | $18,750 | Excellent | $18,462 | Manageable | 76th percentile mobility | |
| #43 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Good | $48,565 | Challenging | 80th percentile mobility |
| #44 | Oakland UniversityPublic | $58,612 | $22,750 | Good | $17,858 | Manageable | 88th percentile mobility |
| #45 | $58,561 | $20,909 | Excellent | $12,452 | Manageable | 82th percentile mobility | |
| #46 | Winona State UniversityPublic | $58,532 | $21,500 | Good | $19,316 | Manageable | 73th percentile mobility |
| #47 | $58,169 | — | — | — | — | 78th percentile mobility | |
| #48 | $57,808 | $22,162 | Good | $19,508 | Challenging | 92th percentile mobility | |
| #49 | Kansas State UniversityPublic | $57,262 | $21,250 | Excellent | $27,283 | Manageable | 82th percentile mobility |
| #50 | $56,922 | $21,106 | Excellent | $13,695 | Manageable | 73th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →