98 Biological Sciences colleges in the Midwest with strong social mobility outcomes. Average earnings: $60,733.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | Saint Xavier UniversityPrivate | $58,656 | $22,223 | Good | $20,742 | Manageable | 78th percentile mobility |
| #52 | Oakland UniversityPublic | $58,612 | $22,750 | Good | $17,858 | Manageable | 93th percentile mobility |
| #53 | $58,561 | $20,909 | Excellent | $12,452 | Manageable | 90th percentile mobility | |
| #54 | Winona State UniversityPublic | $58,532 | $21,500 | Good | $19,316 | Manageable | 84th percentile mobility |
| #55 | $58,169 | $18,618 | Manageable | $13,991 | High | 87th percentile mobility | |
| #56 | $57,808 | $22,162 | Good | $19,508 | Challenging | 96th percentile mobility | |
| #57 | Kansas State UniversityPublic | $57,262 | $21,250 | Excellent | $27,283 | Manageable | 90th percentile mobility |
| #58 | $57,103 | $19,128 | Excellent | $13,450 | Manageable | 78th percentile mobility | |
| #59 | $56,922 | $21,106 | Excellent | $13,695 | Manageable | 84th percentile mobility | |
| #60 | $56,887 | $21,000 | Excellent | $25,798 | Manageable | 94th percentile mobility | |
| #61 | $56,346 | $20,500 | Excellent | $21,500 | Manageable | 94th percentile mobility | |
| #62 | Truman State UniversityPublic | $56,280 | $21,000 | Excellent | $14,503 | Manageable | 79th percentile mobility |
| #63 | $56,118 | $24,500 | Good | $26,392 | Challenging | 96th percentile mobility | |
| #64 | $55,874 | $27,000 | Excellent | $23,103 | Manageable | 89th percentile mobility | |
| #65 | $55,813 | $21,058 | Manageable | $11,598 | Challenging | 77th percentile mobility | |
| #66 | Lawrence UniversityPrivate | $55,789 | $26,000 | Challenging | $59,814 | High | 81th percentile mobility |
| #67 | $55,548 | $21,500 | Good | $13,500 | Manageable | 84th percentile mobility | |
| #68 | $55,356 | $23,188 | Good | $18,635 | Manageable | 93th percentile mobility | |
| #69 | $55,198 | $20,000 | Good | $17,205 | Manageable | 94th percentile mobility | |
| #70 | $55,177 | $19,691 | Excellent | $17,670 | Manageable | 91th percentile mobility | |
| #71 | $55,070 | $23,250 | Good | $18,000 | Manageable | 79th percentile mobility | |
| #72 | $54,990 | $23,000 | Good | $16,149 | Manageable | 95th percentile mobility | |
| #73 | Ripon CollegePrivate | $54,902 | $27,000 | Manageable | $28,995 | High | 79th percentile mobility |
| #74 | $54,810 | $21,250 | Good | $23,602 | Challenging | 94th percentile mobility | |
| #75 | Ferris State UniversityPublic | $54,735 | $21,000 | Good | $14,849 | Manageable | 91th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →