70 Business colleges in the West with strong social mobility outcomes. Average earnings: $66,037.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | $59,211 | $13,000 | Excellent | $12,526 | Good | 100th percentile mobility | |
| #52 | $59,115 | $13,872 | Excellent | $13,522 | Good | 100th percentile mobility | |
| #53 | $59,009 | $16,600 | Excellent | $9,000 | Good | 94th percentile mobility | |
| #54 | $57,906 | $20,500 | Excellent | $18,859 | Good | 92th percentile mobility | |
| #55 | $57,897 | $19,500 | Excellent | $17,148 | Manageable | 86th percentile mobility | |
| #56 | $57,624 | $18,500 | Excellent | $30,988 | Challenging | 91th percentile mobility | |
| #57 | $57,162 | $13,807 | Excellent | $11,061 | Good | 97th percentile mobility | |
| #58 | University Of WyomingPublic | $56,880 | $18,000 | Excellent | $16,000 | Good | 80th percentile mobility |
| #59 | $55,037 | $19,450 | Excellent | $20,906 | Manageable | 96th percentile mobility | |
| #60 | University Of IdahoPublic | $54,670 | $21,982 | Excellent | $21,162 | Manageable | 77th percentile mobility |
| #61 | $54,659 | $20,000 | Excellent | $21,710 | Manageable | 86th percentile mobility | |
| #62 | $54,384 | $19,000 | Excellent | $23,489 | Manageable | 94th percentile mobility | |
| #63 | Montana State UniversityPublic | $53,263 | $22,500 | Excellent | $25,000 | Manageable | 69th percentile mobility |
| #64 | $52,231 | $20,470 | Excellent | $22,566 | Manageable | 74th percentile mobility | |
| #65 | $52,093 | $21,500 | Excellent | $13,743 | Good | 90th percentile mobility | |
| #66 | Boise State UniversityPublic | $51,658 | $20,500 | Excellent | $18,968 | Manageable | 76th percentile mobility |
| #67 | $47,626 | $18,000 | Excellent | $18,257 | Manageable | 86th percentile mobility | |
| #68 | Idaho State UniversityPublic | $45,608 | $20,039 | Excellent | $14,334 | Good | 71th percentile mobility |
| #69 | $44,792 | $18,450 | Excellent | $13,000 | Good | 89th percentile mobility | |
| #70 | $39,067 | $17,095 | Excellent | $10,166 | Good | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →