Compare 220 Business/Commerce, General. programs ranked by graduate earnings. Average earnings: $54,823. Top programs: $115,546+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | Holy Cross CollegePrivate | $58,185 | 38 | $24,000 | Good | $20,053 | Challenging |
| #77 | $57,999 | 95 | $23,188 | Good | $18,635 | Manageable | |
| #78 | Saint Xavier UniversityPrivate | $57,865 | 61 | $22,223 | Good | $20,742 | Manageable |
| #79 | Saint Norbert CollegePrivate | $57,652 | 50 | $26,731 | Good | $37,792 | High |
| #80 | $57,606 | 95 | $19,250 | Excellent | $23,211 | Manageable | |
| #81 | $57,378 | 17 | $26,814 | Good | $36,545 | High | |
| #82 | Davenport UniversityPrivate | $57,180 | 83 | $26,000 | Good | $18,037 | Challenging |
| #83 | $57,071 | 84 | $26,000 | Good | $27,431 | Challenging | |
| #84 | $57,068 | 53 | $19,500 | Excellent | $12,719 | Manageable | |
| #85 | $56,699 | 214 | $22,457 | Good | $18,544 | Manageable | |
| #86 | Lindenwood UniversityPrivate | $56,644 | 302 | $26,000 | Good | $18,445 | Challenging |
| #87 | John Brown UniversityPrivate | $56,539 | 13 | $21,250 | Good | $18,650 | Manageable |
| #88 | $56,481 | 81 | $18,750 | Excellent | $10,000 | Manageable | |
| #89 | West Virginia UniversityPublic | $56,378 | 72 | $22,500 | Good | $32,980 | Challenging |
| #90 | $56,114 | 163 | $21,500 | Good | $12,362 | Manageable | |
| #91 | Oakland UniversityPublic | $56,029 | 64 | $22,750 | Good | $17,858 | Manageable |
| #92 | Eckerd CollegePrivate | $55,834 | 20 | $27,000 | Good | $52,772 | High |
| #93 | Belmont UniversityPrivate | $55,388 | 40 | $20,500 | Good | $72,092 | High |
| #94 | $55,365 | 189 | $14,350 | Excellent | $15,568 | Manageable | |
| #95 | $55,336 | 168 | $19,684 | Good | $10,909 | Manageable | |
| #96 | Ball State UniversityPublic | $54,871 | 170 | $23,250 | Good | $20,800 | Challenging |
| #97 | $54,770 | 82 | $22,750 | Good | $14,381 | Manageable | |
| #98 | Southwestern CollegePrivate | $54,713 | 26 | $25,000 | Good | $19,900 | Challenging |
| #99 | Widener UniversityPrivate | $54,708 | 29 | $27,000 | Good | $33,146 | High |
| #100 | $54,536 | 527 | $18,190 | Excellent | $16,036 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →