Compare 230 Civil Engineering. programs ranked by graduate earnings. Average earnings: $84,674. Top programs: $108,548+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #101 | Utah State UniversityPublic | $85,815 | 46 | $14,340 | Excellent | $13,923 | Excellent |
| #102 | University Of Notre DamePrivate | $85,781 | 44 | $19,000 | Excellent | $40,731 | Manageable |
| #103 | $85,650 | 23 | $20,210 | Excellent | $15,360 | Good | |
| #104 | $85,627 | 108 | $20,500 | Excellent | $25,645 | Good | |
| #105 | $85,568 | 107 | $20,121 | Excellent | $23,000 | Good | |
| #106 | Iowa State UniversityPublic | $85,427 | 122 | $22,869 | Excellent | $25,950 | Good |
| #107 | $85,332 | 46 | $20,654 | Excellent | $31,890 | Manageable | |
| #108 | Saint Martin's UniversityPrivate | $85,276 | 20 | $22,500 | Excellent | $22,678 | Good |
| #109 | $85,202 | 136 | $19,976 | Excellent | $25,868 | Good | |
| #110 | $85,133 | 106 | $21,672 | Excellent | $32,216 | Manageable | |
| #111 | University Of UtahPublic | $85,097 | 58 | $19,000 | Excellent | $18,886 | Good |
| #112 | $85,055 | 31 | $18,750 | Excellent | $18,462 | Good | |
| #113 | $85,053 | 128 | $23,250 | Excellent | $30,462 | Manageable | |
| #114 | Drexel UniversityPrivate | $84,992 | 65 | $25,325 | Excellent | $40,932 | Manageable |
| #115 | Clemson UniversityPublic | $84,873 | 124 | $21,500 | Excellent | $35,463 | Manageable |
| #116 | University At BuffaloPublic | $84,868 | 167 | $19,000 | Excellent | $20,734 | Good |
| #117 | $84,789 | 85 | $17,988 | Excellent | $15,541 | Excellent | |
| #118 | $84,778 | 60 | $17,236 | Excellent | $15,000 | Excellent | |
| #119 | University Of HartfordPrivate | $84,614 | 22 | $27,000 | Excellent | $44,000 | Manageable |
| #120 | $84,523 | 157 | $16,500 | Excellent | $13,610 | Excellent | |
| #121 | $84,514 | 19 | $21,229 | Excellent | $14,984 | Good | |
| #122 | $84,451 | 48 | $17,622 | Excellent | $18,946 | Good | |
| #123 | Florida State UniversityPublic | $84,340 | 103 | $18,000 | Excellent | $17,000 | Good |
| #124 | $84,166 | 93 | $20,500 | Excellent | $13,859 | Good | |
| #125 | Wayne State UniversityPublic | $84,157 | 33 | $21,250 | Excellent | $16,378 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →