Discover 355 Communication colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,407.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | $62,117 | $20,482 | Good | $28,767 | High | 94th percentile mobility | |
| #127 | University Of KansasPublic | $61,945 | $21,000 | Good | $32,347 | Challenging | 90th percentile mobility |
| #128 | Lake Forest CollegePrivate | $61,825 | $26,158 | Good | $35,000 | High | 75th percentile mobility |
| #129 | $61,767 | $20,705 | Challenging | $20,297 | High | 73th percentile mobility | |
| #130 | Florida State UniversityPublic | $61,675 | $18,000 | Good | $17,000 | Challenging | 97th percentile mobility |
| #131 | $61,580 | $19,500 | Good | $22,000 | Challenging | 89th percentile mobility | |
| #132 | Salisbury UniversityPublic | $61,515 | $21,000 | Good | $33,815 | High | 84th percentile mobility |
| #133 | $61,504 | $26,063 | Manageable | $31,387 | High | 75th percentile mobility | |
| #134 | $61,415 | $22,000 | Good | $24,693 | Challenging | 98th percentile mobility | |
| #135 | University Of OregonPublic | $61,324 | $20,139 | Manageable | $44,405 | High | 90th percentile mobility |
| #136 | $61,251 | $20,500 | Good | $25,645 | High | 97th percentile mobility | |
| #137 | $61,244 | $14,505 | Good | $12,050 | Challenging | 98th percentile mobility | |
| #138 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Manageable | 96th percentile mobility |
| #139 | $60,614 | $18,922 | Good | $26,150 | High | 91th percentile mobility | |
| #140 | $60,543 | $20,000 | Manageable | $36,000 | High | 93th percentile mobility | |
| #141 | $60,509 | $25,000 | Manageable | $44,122 | High | 79th percentile mobility | |
| #142 | $60,409 | $19,976 | Good | $25,868 | Challenging | 96th percentile mobility | |
| #143 | Suny OneontaPublic | $60,386 | $19,812 | Manageable | $24,845 | High | 84th percentile mobility |
| #144 | $60,378 | $22,500 | Good | $16,958 | Challenging | 85th percentile mobility | |
| #145 | $60,249 | $16,500 | Good | $13,610 | High | 99th percentile mobility | |
| #146 | $60,249 | $20,500 | Good | $30,610 | High | 96th percentile mobility | |
| #147 | $60,236 | $21,500 | Good | $24,455 | High | 85th percentile mobility | |
| #148 | Rowan UniversityPublic | $59,988 | $20,500 | Good | $27,445 | High | 94th percentile mobility |
| #149 | University Of ArizonaPublic | $59,979 | $19,620 | Good | $30,126 | High | 98th percentile mobility |
| #150 | $59,977 | $14,715 | Good | $12,000 | Challenging | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →