80 Computer Science colleges in the West with strong social mobility outcomes. Average earnings: $67,660.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | Western Governors UniversityPrivate | $60,615 | $11,116 | Excellent | $10,876 | Excellent | 99th percentile mobility |
| #52 | $60,614 | $18,922 | Excellent | $26,150 | Manageable | 94th percentile mobility | |
| #53 | $60,543 | $20,000 | Excellent | $36,000 | Good | 96th percentile mobility | |
| #54 | University Of ArizonaPublic | $59,979 | $19,620 | Excellent | $30,126 | Challenging | 99th percentile mobility |
| #55 | $59,977 | $14,715 | Excellent | $12,000 | Good | 99th percentile mobility | |
| #56 | $59,247 | $12,750 | Excellent | $16,836 | Excellent | 95th percentile mobility | |
| #57 | $59,211 | $13,000 | Excellent | $12,526 | Excellent | 100th percentile mobility | |
| #58 | $59,115 | $13,872 | Excellent | $13,522 | Excellent | 100th percentile mobility | |
| #59 | $59,009 | $16,600 | Excellent | $9,000 | Excellent | 97th percentile mobility | |
| #60 | $57,906 | $20,500 | Excellent | $18,859 | Excellent | 96th percentile mobility | |
| #61 | $57,897 | $19,500 | Good | $17,148 | Challenging | 92th percentile mobility | |
| #62 | $57,624 | $18,500 | Excellent | $30,988 | Manageable | 95th percentile mobility | |
| #63 | $57,162 | $13,807 | Excellent | $11,061 | Good | 98th percentile mobility | |
| #64 | University Of WyomingPublic | $56,880 | $18,000 | Excellent | $16,000 | Excellent | 89th percentile mobility |
| #65 | Weber State UniversityPublic | $56,287 | $15,113 | Excellent | $7,520 | Excellent | 80th percentile mobility |
| #66 | Utah Valley UniversityPublic | $55,486 | $14,750 | Excellent | $9,582 | Excellent | 97th percentile mobility |
| #67 | $55,037 | $19,450 | Excellent | $20,906 | Good | 98th percentile mobility | |
| #68 | University Of IdahoPublic | $54,670 | $21,982 | Excellent | $21,162 | Excellent | 87th percentile mobility |
| #69 | $54,659 | $20,000 | Excellent | $21,710 | Good | 92th percentile mobility | |
| #70 | $54,384 | $19,000 | Excellent | $23,489 | Good | 97th percentile mobility | |
| #71 | Utah State UniversityPublic | $54,022 | $14,340 | Excellent | $13,923 | Excellent | 96th percentile mobility |
| #72 | $53,406 | $13,969 | Excellent | $7,556 | Excellent | 99th percentile mobility | |
| #73 | Montana State UniversityPublic | $53,263 | $22,500 | Excellent | $25,000 | Excellent | 82th percentile mobility |
| #74 | $52,093 | $21,500 | Excellent | $13,743 | Excellent | 95th percentile mobility | |
| #75 | $51,815 | $20,609 | Manageable | $23,014 | High | 79th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →