Discover 405 Computer Science colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,207.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #226 | $58,073 | $18,750 | Excellent | $23,871 | Excellent | 85th percentile mobility | |
| #227 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Excellent | 96th percentile mobility |
| #228 | $57,906 | $20,500 | Excellent | $18,859 | Excellent | 92th percentile mobility | |
| #229 | $57,897 | $19,500 | Excellent | $17,148 | Excellent | 86th percentile mobility | |
| #230 | $57,808 | $22,162 | Excellent | $19,508 | Good | 92th percentile mobility | |
| #231 | $57,780 | $22,334 | Excellent | $20,000 | Good | 90th percentile mobility | |
| #232 | $57,743 | $17,988 | Excellent | $15,541 | Excellent | 97th percentile mobility | |
| #233 | $57,624 | $18,500 | Excellent | $30,988 | Manageable | 91th percentile mobility | |
| #234 | Stockton UniversityPublic | $57,602 | $20,500 | Excellent | $23,182 | Good | 93th percentile mobility |
| #235 | $57,566 | $20,880 | Excellent | $19,416 | Good | 87th percentile mobility | |
| #236 | $57,552 | $23,833 | Excellent | $19,000 | Good | 99th percentile mobility | |
| #237 | $57,466 | $24,286 | Excellent | $18,070 | Good | 89th percentile mobility | |
| #238 | $57,413 | $20,500 | Excellent | $38,513 | Manageable | 93th percentile mobility | |
| #239 | $57,346 | $22,457 | Excellent | $18,544 | Good | 77th percentile mobility | |
| #240 | $57,289 | $21,500 | Excellent | $19,809 | Good | 96th percentile mobility | |
| #241 | Kansas State UniversityPublic | $57,262 | $21,250 | Excellent | $27,283 | Good | 82th percentile mobility |
| #242 | Kean UniversityPublic | $57,237 | $23,250 | Excellent | $22,000 | Good | 92th percentile mobility |
| #243 | $57,162 | $13,807 | Excellent | $11,061 | Excellent | 97th percentile mobility | |
| #244 | $57,131 | $20,500 | Excellent | $13,859 | Excellent | 99th percentile mobility | |
| #245 | $57,053 | $17,137 | Excellent | $15,463 | Good | 87th percentile mobility | |
| #246 | $57,010 | $19,250 | Excellent | $23,211 | Manageable | 98th percentile mobility | |
| #247 | Cuny York CollegePublic | $56,945 | $11,000 | Excellent | $11,018 | Excellent | 75th percentile mobility |
| #248 | $56,922 | $21,106 | Excellent | $13,695 | Excellent | 73th percentile mobility | |
| #249 | Texas State UniversityPublic | $56,906 | $21,000 | Excellent | $22,500 | Good | 99th percentile mobility |
| #250 | $56,887 | $21,000 | Excellent | $25,798 | Excellent | 89th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →