Discover 483 Computer Science colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,457.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #426 | University Of MemphisPublic | $48,458 | $23,300 | Excellent | $15,393 | Good | 93th percentile mobility |
| #427 | Indiana State UniversityPublic | $48,387 | $24,000 | Good | $17,049 | Manageable | 89th percentile mobility |
| #428 | $48,351 | $21,000 | Excellent | $15,191 | Good | 90th percentile mobility | |
| #429 | $48,318 | $21,229 | Excellent | $14,984 | Good | 79th percentile mobility | |
| #430 | $48,160 | $22,858 | Excellent | $14,638 | Good | 96th percentile mobility | |
| #431 | $47,896 | $25,000 | Excellent | $25,947 | Manageable | 83th percentile mobility | |
| #432 | $47,885 | $21,500 | Excellent | $15,803 | Good | 77th percentile mobility | |
| #433 | $47,872 | $18,750 | Excellent | $15,048 | Excellent | 85th percentile mobility | |
| #434 | $47,860 | $20,000 | Good | $16,771 | Challenging | 80th percentile mobility | |
| #435 | $47,697 | $27,000 | Excellent | $24,886 | Good | 77th percentile mobility | |
| #436 | $47,626 | $18,000 | Excellent | $18,257 | Good | 92th percentile mobility | |
| #437 | Georgia State UniversityPublic | $47,384 | $20,903 | Excellent | $14,837 | Excellent | 99th percentile mobility |
| #438 | $47,295 | $23,725 | Excellent | $17,794 | Manageable | 90th percentile mobility | |
| #439 | $47,258 | $23,750 | Excellent | $35,414 | Manageable | 84th percentile mobility | |
| #440 | Winthrop UniversityPublic | $47,185 | $26,975 | Good | $23,888 | Manageable | 84th percentile mobility |
| #441 | $47,107 | $21,474 | Excellent | $17,287 | Good | 83th percentile mobility | |
| #442 | $47,089 | $22,902 | Excellent | $13,655 | Good | 95th percentile mobility | |
| #443 | Wayne State CollegePublic | $47,075 | $19,000 | Excellent | $10,888 | Good | 75th percentile mobility |
| #444 | $47,021 | $25,000 | Good | $11,900 | Manageable | 83th percentile mobility | |
| #445 | $46,769 | $21,500 | Good | $10,174 | Manageable | 84th percentile mobility | |
| #446 | $46,600 | $23,250 | Excellent | $22,000 | Manageable | 81th percentile mobility | |
| #447 | $46,482 | $22,113 | Excellent | $10,611 | Excellent | 92th percentile mobility | |
| #448 | Mcneese State UniversityPublic | $46,453 | $23,000 | Excellent | $13,410 | Manageable | 83th percentile mobility |
| #449 | Marshall UniversityPublic | $46,354 | $23,250 | Excellent | $13,944 | Good | 88th percentile mobility |
| #450 | $45,938 | $20,346 | Excellent | $16,180 | Good | 90th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →