Compare 512 Drawing. programs ranked by graduate earnings. Average earnings: $38,543. Top programs: $72,428+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #151 | University At BuffaloPublic | $43,584 | 64 | $19,000 | Manageable | $20,734 | High |
| #152 | $43,582 | 16 | $25,000 | Manageable | $20,284 | High | |
| #153 | $43,564 | 51 | $22,000 | Manageable | $24,693 | High | |
| #154 | $43,534 | 34 | $16,600 | Good | $9,000 | Manageable | |
| #155 | $43,514 | 11 | $19,060 | Manageable | $17,050 | High | |
| #156 | $43,430 | 41 | $20,500 | Manageable | $33,574 | High | |
| #157 | $43,364 | 89 | $20,500 | Manageable | $25,645 | High | |
| #158 | Smith CollegePrivate | $43,354 | 36 | $17,550 | Good | $30,366 | High |
| #159 | $43,349 | 415 | $14,289 | Good | $15,177 | Challenging | |
| #160 | $43,321 | 66 | $20,705 | Manageable | $20,297 | High | |
| #161 | University Of ArizonaPublic | $43,314 | 97 | $19,620 | Manageable | $30,126 | High |
| #162 | $43,305 | 8 | $18,995 | Manageable | $11,398 | Challenging | |
| #163 | $43,271 | 18 | $17,622 | Good | $18,946 | High | |
| #164 | $43,248 | 14 | $22,457 | Manageable | $18,544 | High | |
| #165 | University Of IowaPublic | $43,192 | 106 | $22,500 | Manageable | $27,975 | High |
| #166 | $43,138 | 38 | $22,300 | Manageable | $20,498 | High | |
| #167 | University Of Puget SoundPrivate | $43,032 | 9 | $25,000 | Manageable | $52,058 | High |
| #168 | $43,029 | 39 | $21,868 | Manageable | $18,241 | High | |
| #169 | $43,017 | 26 | $26,798 | Manageable | $26,073 | High | |
| #170 | $42,995 | 47 | $20,909 | Manageable | $12,452 | Challenging | |
| #171 | $42,904 | 306 | $13,872 | Good | $13,522 | Challenging | |
| #172 | $42,868 | 104 | $15,371 | Good | $19,732 | High | |
| #173 | The New SchoolPrivate | $42,798 | 83 | $22,266 | Manageable | $57,040 | High |
| #174 | Lewis & Clark CollegePrivate | $42,788 | 20 | $19,500 | Manageable | $33,625 | High |
| #175 | $42,771 | 23 | $21,503 | Manageable | $14,012 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →