82 Education colleges in the Midwest with strong social mobility outcomes. Average earnings: $57,880.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $60,409 | $19,976 | Good | $25,868 | Challenging | 96th percentile mobility | |
| #27 | $60,378 | $22,500 | Good | $16,958 | Challenging | 85th percentile mobility | |
| #28 | $59,649 | $22,500 | Good | $16,132 | Challenging | 90th percentile mobility | |
| #29 | $59,637 | $18,750 | Manageable | $18,462 | High | 76th percentile mobility | |
| #30 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Manageable | $48,565 | High | 80th percentile mobility |
| #31 | Oakland UniversityPublic | $58,612 | $22,750 | Manageable | $17,858 | Challenging | 88th percentile mobility |
| #32 | $58,561 | $20,909 | Good | $12,452 | Challenging | 82th percentile mobility | |
| #33 | Winona State UniversityPublic | $58,532 | $21,500 | Good | $19,316 | Challenging | 73th percentile mobility |
| #34 | $58,169 | $18,618 | Good | $13,991 | Challenging | 78th percentile mobility | |
| #35 | $58,084 | $23,000 | Manageable | $11,000 | Challenging | 72th percentile mobility | |
| #36 | $57,808 | $22,162 | Good | $19,508 | Challenging | 92th percentile mobility | |
| #37 | Kansas State UniversityPublic | $57,262 | $21,250 | Manageable | $27,283 | High | 82th percentile mobility |
| #38 | $56,922 | $21,106 | Good | $13,695 | Challenging | 73th percentile mobility | |
| #39 | $56,887 | $21,000 | Good | $25,798 | High | 89th percentile mobility | |
| #40 | $56,346 | $20,500 | Manageable | $21,500 | High | 89th percentile mobility | |
| #41 | $56,118 | $24,500 | Manageable | $26,392 | High | 92th percentile mobility | |
| #42 | $55,874 | $27,000 | Manageable | $23,103 | High | 80th percentile mobility | |
| #43 | $55,548 | $21,500 | Good | $13,500 | Challenging | 74th percentile mobility | |
| #44 | $55,356 | $23,188 | Good | $18,635 | Challenging | 88th percentile mobility | |
| #45 | $55,198 | $20,000 | Good | $17,205 | Challenging | 89th percentile mobility | |
| #46 | $55,177 | $19,691 | Good | $17,670 | Challenging | 84th percentile mobility | |
| #47 | $54,990 | $23,000 | Manageable | $16,149 | Challenging | 90th percentile mobility | |
| #48 | $54,810 | $21,250 | Good | $23,602 | High | 88th percentile mobility | |
| #49 | Ferris State UniversityPublic | $54,735 | $21,000 | Good | $14,849 | Challenging | 84th percentile mobility |
| #50 | $54,458 | $20,500 | Good | $14,500 | Manageable | 73th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →