Discover 306 Education colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $58,194.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | Winona State UniversityPublic | $58,532 | $21,500 | Good | $19,316 | Challenging | 73th percentile mobility |
| #127 | Suny Old WestburyPublic | $58,526 | $14,997 | Excellent | $16,500 | Good | 82th percentile mobility |
| #128 | $58,308 | $18,190 | Good | $16,036 | Manageable | 99th percentile mobility | |
| #129 | University Of ArkansasPublic | $58,191 | $21,500 | Good | $28,086 | High | 89th percentile mobility |
| #130 | $58,169 | $18,618 | Good | $13,991 | Challenging | 78th percentile mobility | |
| #131 | $58,140 | $22,250 | Good | $15,753 | Manageable | 71th percentile mobility | |
| #132 | $58,128 | $21,500 | Excellent | $23,585 | Challenging | 94th percentile mobility | |
| #133 | $58,084 | $23,000 | Manageable | $11,000 | Challenging | 72th percentile mobility | |
| #134 | $58,073 | $18,750 | Excellent | $23,871 | Manageable | 85th percentile mobility | |
| #135 | Cuny Lehman CollegePublic | $58,013 | — | — | — | — | 96th percentile mobility |
| #136 | $57,897 | $19,500 | Good | $17,148 | Manageable | 86th percentile mobility | |
| #137 | $57,808 | $22,162 | Good | $19,508 | Challenging | 92th percentile mobility | |
| #138 | $57,780 | $22,334 | Excellent | $20,000 | Manageable | 90th percentile mobility | |
| #139 | $57,743 | $17,988 | Good | $15,541 | Manageable | 97th percentile mobility | |
| #140 | $57,624 | $18,500 | Excellent | $30,988 | Challenging | 91th percentile mobility | |
| #141 | Stockton UniversityPublic | $57,602 | $20,500 | Good | $23,182 | Challenging | 93th percentile mobility |
| #142 | $57,566 | $20,880 | Good | $19,416 | Manageable | 87th percentile mobility | |
| #143 | $57,552 | $23,833 | Good | $19,000 | Challenging | 99th percentile mobility | |
| #144 | $57,466 | $24,286 | Good | $18,070 | Challenging | 89th percentile mobility | |
| #145 | $57,413 | $20,500 | Good | $38,513 | High | 93th percentile mobility | |
| #146 | $57,346 | $22,457 | Good | $18,544 | Challenging | 77th percentile mobility | |
| #147 | $57,289 | $21,500 | Good | $19,809 | Challenging | 96th percentile mobility | |
| #148 | Kansas State UniversityPublic | $57,262 | $21,250 | Manageable | $27,283 | High | 82th percentile mobility |
| #149 | Kean UniversityPublic | $57,237 | $23,250 | Good | $22,000 | Manageable | 92th percentile mobility |
| #150 | $57,162 | $13,807 | Good | $11,061 | Manageable | 97th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →