Discover 276 Engineering colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $67,238.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #226 | $52,231 | $20,470 | Excellent | $22,566 | Good | 74th percentile mobility | |
| #227 | $52,131 | $21,797 | Excellent | $16,998 | Good | 90th percentile mobility | |
| #228 | $52,021 | $21,503 | Excellent | $14,012 | Excellent | 85th percentile mobility | |
| #229 | $51,865 | $23,000 | Excellent | $25,348 | Good | 84th percentile mobility | |
| #230 | Boise State UniversityPublic | $51,658 | $20,500 | Excellent | $18,968 | Good | 76th percentile mobility |
| #231 | Wichita State UniversityPublic | $51,532 | $20,500 | Excellent | $14,306 | Good | 73th percentile mobility |
| #232 | $51,513 | $22,142 | Excellent | $25,567 | Good | 88th percentile mobility | |
| #233 | $51,450 | $22,934 | Excellent | $14,224 | Good | 76th percentile mobility | |
| #234 | $51,151 | $19,500 | Excellent | $17,353 | Excellent | 74th percentile mobility | |
| #235 | $50,994 | $20,000 | Excellent | $29,387 | Good | 89th percentile mobility | |
| #236 | $50,923 | $18,000 | Excellent | $11,916 | Excellent | 97th percentile mobility | |
| #237 | $50,741 | $19,500 | Excellent | $12,719 | Excellent | 80th percentile mobility | |
| #238 | Morgan State UniversityPublic | $50,698 | $27,250 | Excellent | $22,000 | Good | 92th percentile mobility |
| #239 | University Of ToledoPublic | $50,632 | $22,250 | Excellent | $19,243 | Good | 80th percentile mobility |
| #240 | $50,296 | $20,500 | Excellent | $15,265 | Excellent | 91th percentile mobility | |
| #241 | Lamar UniversityPublic | $49,652 | $21,250 | Excellent | $11,359 | Excellent | 79th percentile mobility |
| #242 | $49,634 | $23,409 | Excellent | $18,080 | Good | 90th percentile mobility | |
| #243 | $49,620 | $12,950 | Excellent | $8,107 | Excellent | 99th percentile mobility | |
| #244 | $49,500 | $22,750 | Excellent | $14,381 | Good | 77th percentile mobility | |
| #245 | $49,458 | $21,868 | Excellent | $18,241 | Good | 86th percentile mobility | |
| #246 | $49,379 | $24,929 | Excellent | $26,683 | Good | 84th percentile mobility | |
| #247 | $49,307 | — | — | — | — | 72th percentile mobility | |
| #248 | $49,137 | $16,624 | Excellent | $12,269 | Excellent | 87th percentile mobility | |
| #249 | University Of MainePublic | $48,653 | $25,000 | Excellent | $21,900 | Good | 74th percentile mobility |
| #250 | $48,541 | $20,000 | Excellent | $14,229 | Excellent | 90th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →