26 English colleges in Texas with strong social mobility outcomes. Average earnings: $57,766.
These 26 English programs aren't just accessible—they deliver results. Each school ranks in the 60th percentile or above for social mobility, meaning they actually enroll and graduate low-income students. Then we ranked them by graduate earnings, finding schools that are both accessible AND high-performing.
Rice University leads the rankings, producing English graduates earning $89,718 while maintaining a 78th percentile mobility score. At $75,121 in median earnings, The University of Texas at Austin follows with perfect 100th percentile mobility. These outcomes prove schools serving low-income students can compete on results, not just access.
University of Houston-Clear Lake serves 44% Pell Grant recipients—students from families earning under $60,000—while producing graduates earning $59,004. Even better: graduates face just an 8-12% payment burden, landing in the 'Good' affordability category. Meanwhile, Rice University delivers the ultimate double win with $89,718 earnings and an 'Excellent' 4.5% payment burden.
Earnings: $89,718 | Mobility: 78th percentile
44% Pell students with $59,004 earnings
4.5% payment burden | Excellent - payment under 8% of discretionary
17.8% family burden | Manageable - payment 12-18% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Rice UniversityPrivate | $89,718 | $11,000 | Excellent | $35,338 | Challenging | 78th percentile mobility |
| #2 | $75,121 | $20,500 | Good | $26,632 | High | 100th percentile mobility | |
| #3 | $72,097 | $17,804 | Good | $32,258 | High | 99th percentile mobility | |
| #4 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Good | $54,925 | High | 73th percentile mobility |
| #5 | $63,199 | $17,527 | Good | $12,313 | Challenging | 99th percentile mobility | |
| #6 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | Challenging | 97th percentile mobility |
| #7 | University Of HoustonPublic | $62,377 | $18,194 | Good | $18,072 | Challenging | 99th percentile mobility |
| #8 | $59,004 | $17,831 | Good | $14,731 | Manageable | 92th percentile mobility | |
| #9 | $57,131 | $20,500 | Manageable | $13,859 | High | 99th percentile mobility | |
| #10 | $57,053 | $17,137 | Challenging | $15,463 | High | 86th percentile mobility | |
| #11 | $57,010 | $19,250 | Manageable | $23,211 | High | 98th percentile mobility | |
| #12 | Texas State UniversityPublic | $56,906 | $21,000 | Manageable | $22,500 | High | 99th percentile mobility |
| #13 | Texas Woman's UniversityPublic | $56,544 | $19,218 | Manageable | $13,471 | Challenging | 92th percentile mobility |
| #14 | $55,747 | $21,030 | High | $19,367 | High | 77th percentile mobility | |
| #15 | $54,211 | $21,983 | Manageable | $19,433 | High | 96th percentile mobility | |
| #16 | $53,551 | $18,750 | Good | $10,000 | Manageable | 96th percentile mobility | |
| #17 | $53,040 | $19,606 | Challenging | $17,125 | High | 89th percentile mobility | |
| #18 | $51,865 | $23,000 | High | $25,348 | High | 84th percentile mobility | |
| #19 | $51,450 | $22,934 | Manageable | $14,224 | High | 79th percentile mobility | |
| #20 | $50,923 | $18,000 | Manageable | $11,916 | Challenging | 97th percentile mobility | |
| #21 | $50,741 | $19,500 | Challenging | $12,719 | High | 80th percentile mobility | |
| #22 | $50,296 | $20,500 | Challenging | $15,265 | High | 89th percentile mobility | |
| #23 | $49,634 | $23,409 | Manageable | $18,080 | High | 90th percentile mobility | |
| #24 | $49,620 | $12,950 | Good | $8,107 | Manageable | 99th percentile mobility | |
| #25 | $48,386 | $15,000 | Good | $8,721 | Challenging | 93th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →