92 English colleges in the Northeast with strong social mobility outcomes. Average earnings: $69,850.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Challenging | 97th percentile mobility |
| #52 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Manageable | 94th percentile mobility |
| #53 | University Of VermontPublic | $62,472 | $20,951 | Challenging | $48,000 | High | 80th percentile mobility |
| #54 | $61,415 | $22,000 | Manageable | $24,693 | High | 98th percentile mobility | |
| #55 | $61,258 | $23,500 | Manageable | $25,362 | High | 84th percentile mobility | |
| #56 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Good | $17,273 | High | 96th percentile mobility |
| #57 | Suny OneontaPublic | $60,386 | $19,812 | Manageable | $24,845 | High | 84th percentile mobility |
| #58 | $60,236 | $21,500 | High | $24,455 | High | 85th percentile mobility | |
| #59 | Rowan UniversityPublic | $59,988 | $20,500 | Good | $27,445 | High | 94th percentile mobility |
| #60 | $59,115 | $24,147 | High | $19,000 | High | 76th percentile mobility | |
| #61 | $58,562 | $22,300 | Manageable | $19,642 | High | 90th percentile mobility | |
| #62 | Suny Old WestburyPublic | $58,526 | $14,997 | Good | $16,500 | Challenging | 82th percentile mobility |
| #63 | $58,073 | $18,750 | Manageable | $23,871 | High | 86th percentile mobility | |
| #64 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Good | $11,955 | Challenging | 96th percentile mobility |
| #65 | $57,780 | $22,334 | Manageable | $20,000 | High | 91th percentile mobility | |
| #66 | Stockton UniversityPublic | $57,602 | $20,500 | Manageable | $23,182 | High | 93th percentile mobility |
| #67 | $57,566 | $20,880 | Manageable | $19,416 | High | 89th percentile mobility | |
| #68 | $57,466 | $24,286 | Manageable | $18,070 | High | 89th percentile mobility | |
| #69 | $57,346 | $22,457 | Manageable | $18,544 | High | 78th percentile mobility | |
| #70 | Kean UniversityPublic | $57,237 | $23,250 | Manageable | $22,000 | High | 92th percentile mobility |
| #71 | Cuny York CollegePublic | $56,945 | $11,000 | Good | $11,018 | Manageable | 81th percentile mobility |
| #72 | Salem State UniversityPublic | $56,662 | $25,000 | High | $21,128 | High | 82th percentile mobility |
| #73 | $56,469 | $24,250 | Manageable | $21,628 | High | 73th percentile mobility | |
| #74 | $56,403 | $21,196 | High | $19,010 | High | 83th percentile mobility | |
| #75 | $56,351 | $25,000 | Challenging | $28,373 | High | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →