Discover 388 English colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,744.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #176 | $60,543 | $20,000 | Manageable | $36,000 | High | 93th percentile mobility | |
| #177 | $60,509 | $25,000 | Manageable | $44,122 | High | 79th percentile mobility | |
| #178 | $60,409 | $19,976 | Manageable | $25,868 | High | 96th percentile mobility | |
| #179 | Suny OneontaPublic | $60,386 | $19,812 | Manageable | $24,845 | High | 84th percentile mobility |
| #180 | $60,378 | $22,500 | Manageable | $16,958 | High | 85th percentile mobility | |
| #181 | $60,249 | $16,500 | Manageable | $13,610 | High | 99th percentile mobility | |
| #182 | $60,249 | $20,500 | Manageable | $30,610 | High | 96th percentile mobility | |
| #183 | $60,236 | $21,500 | High | $24,455 | High | 85th percentile mobility | |
| #184 | Presbyterian CollegePrivate | $60,194 | $26,000 | Challenging | $26,491 | High | 77th percentile mobility |
| #185 | $60,110 | $21,000 | Good | $36,119 | High | 86th percentile mobility | |
| #186 | Rowan UniversityPublic | $59,988 | $20,500 | Good | $27,445 | High | 94th percentile mobility |
| #187 | University Of ArizonaPublic | $59,979 | $19,620 | Manageable | $30,126 | High | 98th percentile mobility |
| #188 | $59,977 | $14,715 | Manageable | $12,000 | High | 98th percentile mobility | |
| #189 | $59,649 | $22,500 | Manageable | $16,132 | Challenging | 90th percentile mobility | |
| #190 | $59,637 | $18,750 | Challenging | $18,462 | High | 77th percentile mobility | |
| #191 | $59,221 | $22,750 | Challenging | $48,666 | High | 92th percentile mobility | |
| #192 | $59,211 | $13,000 | Good | $12,526 | Challenging | 99th percentile mobility | |
| #193 | $59,115 | $13,872 | Good | $13,522 | Challenging | 100th percentile mobility | |
| #194 | $59,115 | $24,147 | High | $19,000 | High | 76th percentile mobility | |
| #195 | University Of KentuckyPublic | $59,025 | $22,500 | Challenging | $30,006 | High | 92th percentile mobility |
| #196 | $59,009 | $16,600 | Excellent | $9,000 | Manageable | 94th percentile mobility | |
| #197 | $59,004 | $17,831 | Good | $14,731 | Manageable | 92th percentile mobility | |
| #198 | Oakland UniversityPublic | $58,612 | $22,750 | Manageable | $17,858 | High | 88th percentile mobility |
| #199 | $58,562 | $22,300 | Manageable | $19,642 | High | 90th percentile mobility | |
| #200 | $58,561 | $20,909 | Manageable | $12,452 | High | 83th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →