Discover 388 English colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,744.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Manageable | 94th percentile mobility |
| #152 | $62,668 | $19,500 | Excellent | $23,519 | Manageable | 99th percentile mobility | |
| #153 | $62,616 | $22,024 | Challenging | $22,127 | High | 81th percentile mobility | |
| #154 | $62,569 | $18,500 | Manageable | $23,123 | High | 86th percentile mobility | |
| #155 | University Of VermontPublic | $62,472 | $20,951 | Challenging | $48,000 | High | 80th percentile mobility |
| #156 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | Challenging | 97th percentile mobility |
| #157 | University Of HoustonPublic | $62,377 | $18,194 | Good | $18,072 | Challenging | 99th percentile mobility |
| #158 | $62,203 | $23,199 | Challenging | $14,621 | High | 82th percentile mobility | |
| #159 | $62,177 | $21,500 | Manageable | $31,393 | High | 94th percentile mobility | |
| #160 | $62,152 | $15,000 | Manageable | $22,033 | High | 91th percentile mobility | |
| #161 | $62,117 | $20,482 | Manageable | $28,767 | High | 94th percentile mobility | |
| #162 | University Of KansasPublic | $61,945 | $21,000 | Challenging | $32,347 | High | 90th percentile mobility |
| #163 | Lake Forest CollegePrivate | $61,825 | $26,158 | High | $35,000 | High | 75th percentile mobility |
| #164 | Florida State UniversityPublic | $61,675 | $18,000 | Manageable | $17,000 | High | 97th percentile mobility |
| #165 | $61,580 | $19,500 | High | $22,000 | High | 89th percentile mobility | |
| #166 | Salisbury UniversityPublic | $61,515 | $21,000 | Challenging | $33,815 | High | 84th percentile mobility |
| #167 | $61,504 | $26,063 | High | $31,387 | High | 75th percentile mobility | |
| #168 | $61,415 | $22,000 | Manageable | $24,693 | High | 98th percentile mobility | |
| #169 | University Of OregonPublic | $61,324 | $20,139 | Challenging | $44,405 | High | 90th percentile mobility |
| #170 | $61,258 | $23,500 | Manageable | $25,362 | High | 84th percentile mobility | |
| #171 | $61,251 | $20,500 | Challenging | $25,645 | High | 97th percentile mobility | |
| #172 | $61,244 | $14,505 | Manageable | $12,050 | Challenging | 98th percentile mobility | |
| #173 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Good | $17,273 | High | 96th percentile mobility |
| #174 | $60,614 | $18,922 | Challenging | $26,150 | High | 91th percentile mobility | |
| #175 | $60,613 | $20,500 | Good | $26,240 | High | 79th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →