Discover 406 English colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,129.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | Simmons UniversityPrivate | $63,494 | — | — | — | — | 70th percentile mobility |
| #152 | $63,435 | $25,000 | Manageable | $38,368 | High | 91th percentile mobility | |
| #153 | $63,403 | $20,500 | Good | $32,529 | High | 93th percentile mobility | |
| #154 | Iowa State UniversityPublic | $63,386 | $22,869 | Excellent | $25,950 | Manageable | 92th percentile mobility |
| #155 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Manageable | $15,778 | Challenging | 79th percentile mobility |
| #156 | $63,199 | $17,527 | Good | $12,313 | Manageable | 99th percentile mobility | |
| #157 | $63,188 | $13,540 | Excellent | $12,700 | Manageable | 95th percentile mobility | |
| #158 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
| #159 | $63,126 | $20,654 | Excellent | $31,890 | Challenging | 93th percentile mobility | |
| #160 | Howard UniversityPrivate | $63,066 | $24,500 | Excellent | $58,682 | Challenging | 75th percentile mobility |
| #161 | $62,951 | $13,750 | Excellent | $16,538 | Manageable | 100th percentile mobility | |
| #162 | Reed CollegePrivate | $62,927 | — | — | — | — | 83th percentile mobility |
| #163 | $62,908 | $17,350 | Excellent | $18,031 | Manageable | 97th percentile mobility | |
| #164 | Grinnell CollegePrivate | $62,830 | $17,500 | Manageable | $36,324 | High | 87th percentile mobility |
| #165 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Manageable | 93th percentile mobility |
| #166 | $62,668 | $19,500 | Excellent | $23,519 | Manageable | 100th percentile mobility | |
| #167 | $62,616 | $22,024 | Manageable | $22,127 | High | 80th percentile mobility | |
| #168 | $62,569 | $18,500 | Manageable | $23,123 | High | 84th percentile mobility | |
| #169 | University Of VermontPublic | $62,472 | $20,951 | Good | $48,000 | High | 78th percentile mobility |
| #170 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | Challenging | 97th percentile mobility |
| #171 | University Of HoustonPublic | $62,377 | $18,194 | Good | $18,072 | Challenging | 100th percentile mobility |
| #172 | $62,203 | $23,199 | Manageable | $14,621 | High | 81th percentile mobility | |
| #173 | $62,177 | $21,500 | Manageable | $31,393 | High | 94th percentile mobility | |
| #174 | $62,152 | $15,000 | Excellent | $22,033 | Challenging | 90th percentile mobility | |
| #175 | $62,117 | $20,482 | Good | $28,767 | High | 94th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →