Compare 644 English Language and Literature, General. programs ranked by graduate earnings. Average earnings: $45,722. Top programs: $82,036+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #426 | $42,390 | 68 | $15,531 | Good | $13,835 | Challenging | |
| #427 | $42,316 | 23 | $26,000 | Challenging | $13,815 | High | |
| #428 | Marymount UniversityPrivate | $42,235 | 7 | $25,000 | Manageable | $45,008 | High |
| #429 | $42,000 | 34 | $20,000 | Manageable | $29,387 | High | |
| #430 | $41,987 | 47 | $22,750 | Manageable | $14,381 | High | |
| #431 | $41,984 | 11 | $25,251 | Manageable | $20,764 | High | |
| #432 | $41,936 | 35 | $22,902 | Manageable | $13,655 | High | |
| #433 | West Virginia UniversityPublic | $41,920 | 50 | $22,500 | Manageable | $32,980 | High |
| #434 | $41,767 | 36 | $21,797 | Manageable | $16,998 | High | |
| #435 | $41,719 | 7 | $16,961 | Manageable | $11,210 | Challenging | |
| #436 | Fort Lewis CollegePublic | $41,653 | 22 | $18,389 | Manageable | $21,062 | High |
| #437 | $41,634 | 34 | $22,400 | Manageable | $19,000 | High | |
| #438 | $41,622 | 28 | $24,779 | Manageable | $19,136 | High | |
| #439 | $41,578 | 16 | $25,000 | Challenging | $25,947 | High | |
| #440 | $41,541 | 31 | $19,500 | Manageable | $17,148 | High | |
| #441 | Hamline UniversityPrivate | $41,531 | 12 | $23,770 | Manageable | $22,739 | High |
| #442 | $41,459 | 34 | $22,675 | Manageable | $11,428 | High | |
| #443 | University Of MemphisPublic | $41,383 | 89 | $23,300 | Manageable | $15,393 | High |
| #444 | Murray State UniversityPublic | $41,383 | 25 | $20,500 | Manageable | $18,465 | High |
| #445 | $41,310 | 49 | $20,500 | Manageable | $21,500 | High | |
| #446 | University Of ToledoPublic | $41,253 | 32 | $22,250 | Manageable | $19,243 | High |
| #447 | $41,226 | 15 | $25,000 | Challenging | $28,373 | High | |
| #448 | Colby CollegePrivate | $41,193 | 14 | $19,157 | Manageable | $59,570 | High |
| #449 | $41,180 | 17 | $19,500 | Manageable | $14,457 | High | |
| #450 | $41,158 | 22 | $23,250 | Manageable | $22,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →