Discover 354 Health Professions colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,838.
Top Health Professions graduates on this list earn over $125,557—and these schools actually serve the students who need them most. With mobility scores at the 60th percentile or above, these 354 programs deliver both access and results.
Mcphs University leads the rankings, producing Health Professions graduates earning $125,557 while maintaining a 75th percentile mobility score. At this level, graduates face just a 9.5% payment burden with excellent affordability. University of Pennsylvania follows at $111,371 with an impressive 88th percentile mobility rating.
Mcphs University serves 28% Pell Grant recipients—students from families earning under $60,000—while still producing the highest graduate earnings at $125,557. The best mobility schools deliver a double win: Johns Hopkins University exemplifies this with 87th percentile mobility and just a 2.6% payment burden, meaning graduates keep more of their earnings.
Earnings: $125,557 | Mobility: 75th percentile
28.2% Pell students with $125,557 earnings
2.6% payment burden | Excellent - payment under 8% of discretionary
9.7% family burden | Good - payment 8-12% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Mcphs UniversityPrivate | $125,557 | $25,000 | Excellent | $46,544 | High | 75th percentile mobility |
| #2 | University Of PennsylvaniaPrivate | $111,371 | $15,715 | Excellent | $33,124 | Manageable | 88th percentile mobility |
| #3 | Santa Clara UniversityPrivate | $109,183 | $19,162 | Excellent | $56,271 | High | 75th percentile mobility |
| #4 | Cornell UniversityPrivate | $104,043 | $14,000 | Good | $38,000 | High | 94th percentile mobility |
| #5 | Boston CollegePrivate | $103,937 | $19,000 | Excellent | $45,000 | Manageable | 86th percentile mobility |
| #6 | Georgetown UniversityPrivate | $103,494 | $15,500 | Excellent | $33,944 | High | 84th percentile mobility |
| #7 | Villanova UniversityPrivate | $100,423 | $25,874 | Excellent | $40,000 | Manageable | 74th percentile mobility |
| #8 | University Of Notre DamePrivate | $99,980 | $19,000 | Challenging | $40,731 | High | 88th percentile mobility |
| #9 | Duke UniversityPrivate | $97,800 | $13,000 | Excellent | $27,998 | Manageable | 84th percentile mobility |
| #10 | Brown UniversityPrivate | $93,487 | $11,428 | Excellent | $48,245 | Challenging | 84th percentile mobility |
| #11 | $92,498 | $18,000 | Excellent | $31,803 | Manageable | 96th percentile mobility | |
| #12 | $92,446 | $13,000 | Excellent | $28,508 | Manageable | 99th percentile mobility | |
| #13 | George Washington UniversityPrivate | $90,873 | $20,449 | Excellent | $30,881 | Manageable | 79th percentile mobility |
| #14 | University Of San FranciscoPrivate | $89,812 | $23,000 | Excellent | $44,413 | Good | 76th percentile mobility |
| #15 | Northwestern UniversityPrivate | $89,363 | $15,000 | Good | $26,966 | High | 90th percentile mobility |
| #16 | $87,989 | $24,000 | Excellent | $31,458 | Challenging | 80th percentile mobility | |
| #17 | Johns Hopkins UniversityPrivate | $87,555 | $10,250 | Excellent | $29,048 | Good | 87th percentile mobility |
| #18 | $86,863 | $17,500 | Excellent | $28,903 | Challenging | 93th percentile mobility | |
| #19 | $84,943 | $15,500 | Excellent | $24,257 | Challenging | 100th percentile mobility | |
| #20 | Drexel UniversityPrivate | $84,648 | $25,325 | Excellent | $40,932 | High | 89th percentile mobility |
| #21 | $83,648 | $19,500 | Challenging | $30,250 | High | 97th percentile mobility | |
| #22 | Boston UniversityPrivate | $83,238 | $23,250 | Good | $39,000 | Challenging | 91th percentile mobility |
| #23 | Tufts UniversityPrivate | $83,214 | $16,250 | Excellent | $38,325 | Challenging | 83th percentile mobility |
| #24 | $82,860 | $19,000 | Excellent | $35,200 | Challenging | 96th percentile mobility | |
| #25 | Loyola University MarylandPrivate | $82,652 | $27,000 | Good | $50,344 | High | 73th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →