Discover 464 Health Professions colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $59,891.
Top Health Professions graduates on this list earn over $125,557—and these schools actually serve the students who need them most. With mobility scores at the 60th percentile or above, these 354 programs deliver both access and results.
Mcphs University leads the rankings, producing Health Professions graduates earning $125,557 while maintaining a 75th percentile mobility score. At this level, graduates face just a 9.5% payment burden with excellent affordability. University of Pennsylvania follows at $111,371 with an impressive 88th percentile mobility rating.
Mcphs University serves 28% Pell Grant recipients—students from families earning under $60,000—while still producing the highest graduate earnings at $125,557. The best mobility schools deliver a double win: Johns Hopkins University exemplifies this with 87th percentile mobility and just a 2.6% payment burden, meaning graduates keep more of their earnings.
Earnings: $125,557 | Mobility: 75th percentile
28.2% Pell students with $125,557 earnings
2.6% payment burden | Excellent - payment under 8% of discretionary
9.7% family burden | Good - payment 8-12% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Mcphs UniversityPrivate | $125,557 | $25,000 | Excellent | $46,544 | Manageable | 84th percentile mobility |
| #2 | University Of PennsylvaniaPrivate | $111,371 | $15,715 | Excellent | $33,124 | Good | 93th percentile mobility |
| #3 | $111,027 | $15,250 | Excellent | $8,636 | Excellent | 78th percentile mobility | |
| #4 | Santa Clara UniversityPrivate | $109,183 | $19,162 | Challenging | $56,271 | High | 84th percentile mobility |
| #5 | Cornell UniversityPrivate | $104,043 | $14,000 | Good | $38,000 | High | 96th percentile mobility |
| #6 | Boston CollegePrivate | $103,937 | $19,000 | Excellent | $45,000 | Manageable | 90th percentile mobility |
| #7 | Georgetown UniversityPrivate | $103,494 | $15,500 | Excellent | $33,944 | High | 90th percentile mobility |
| #8 | Villanova UniversityPrivate | $100,423 | $25,874 | Excellent | $40,000 | Manageable | 82th percentile mobility |
| #9 | University Of Notre DamePrivate | $99,980 | $19,000 | Excellent | $40,731 | High | 93th percentile mobility |
| #10 | Duke UniversityPrivate | $97,800 | $13,000 | Excellent | $27,998 | Good | 91th percentile mobility |
| #11 | Brown UniversityPrivate | $93,487 | $11,428 | Excellent | $48,245 | Manageable | 90th percentile mobility |
| #12 | $92,961 | $13,396 | Excellent | $19,051 | Good | 83th percentile mobility | |
| #13 | Northeastern UniversityPrivate | $92,538 | $24,250 | Excellent | $34,984 | Manageable | 81th percentile mobility |
| #14 | $92,498 | $18,000 | Excellent | $31,803 | Good | 97th percentile mobility | |
| #15 | $92,446 | $13,000 | Excellent | $28,508 | Good | 99th percentile mobility | |
| #16 | $92,348 | $12,268 | Excellent | $17,355 | Good | 81th percentile mobility | |
| #17 | George Washington UniversityPrivate | $90,873 | $20,449 | Excellent | $30,881 | Good | 89th percentile mobility |
| #18 | Loma Linda UniversityPrivate | $89,816 | $20,854 | Excellent | $24,903 | Good | 84th percentile mobility |
| #19 | University Of San FranciscoPrivate | $89,812 | $23,000 | Excellent | $44,413 | Good | 84th percentile mobility |
| #20 | Northwestern UniversityPrivate | $89,363 | $15,000 | Good | $26,966 | High | 94th percentile mobility |
| #21 | $88,757 | $13,063 | Excellent | $19,446 | Excellent | 88th percentile mobility | |
| #22 | $87,989 | $24,000 | Excellent | $31,458 | Manageable | 89th percentile mobility | |
| #23 | Johns Hopkins UniversityPrivate | $87,555 | $10,250 | Excellent | $29,048 | Good | 92th percentile mobility |
| #24 | Providence CollegePrivate | $87,054 | $27,000 | Excellent | $46,300 | Challenging | 80th percentile mobility |
| #25 | $86,881 | $25,500 | Excellent | $42,436 | Manageable | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →