Discover 377 Health Professions colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $61,974.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Good | 94th percentile mobility |
| #102 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Excellent | $54,925 | Challenging | 76th percentile mobility |
| #103 | $68,303 | $24,250 | Excellent | $18,623 | Good | 78th percentile mobility | |
| #104 | $68,227 | $18,000 | Excellent | $21,495 | Manageable | 96th percentile mobility | |
| #105 | $68,077 | $15,371 | Excellent | $19,732 | Good | 97th percentile mobility | |
| #106 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #107 | $67,541 | $21,000 | Excellent | $27,655 | Good | 82th percentile mobility | |
| #108 | $67,253 | $23,250 | Excellent | $37,401 | Challenging | 98th percentile mobility | |
| #109 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Good | 94th percentile mobility |
| #110 | $66,479 | $26,814 | Excellent | $36,545 | Challenging | 81th percentile mobility | |
| #111 | $66,318 | $12,500 | Excellent | $20,027 | Manageable | 62th percentile mobility | |
| #112 | $66,125 | $24,250 | Excellent | $35,031 | Challenging | 85th percentile mobility | |
| #113 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Excellent | 86th percentile mobility |
| #114 | $65,865 | $21,974 | Excellent | $17,163 | Excellent | 91th percentile mobility | |
| #115 | St Olaf CollegePrivate | $65,543 | — | — | — | — | 61th percentile mobility |
| #116 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Challenging | 89th percentile mobility |
| #117 | $64,909 | $15,000 | Excellent | $25,565 | Manageable | 98th percentile mobility | |
| #118 | $64,876 | $15,000 | Excellent | $16,507 | Good | 100th percentile mobility | |
| #119 | $64,874 | $23,704 | Excellent | $18,400 | Good | 88th percentile mobility | |
| #120 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 91th percentile mobility |
| #121 | $64,403 | $14,289 | Excellent | $15,177 | Good | 100th percentile mobility | |
| #122 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 95th percentile mobility |
| #123 | $64,368 | $16,144 | Excellent | $18,376 | Manageable | 86th percentile mobility | |
| #124 | $64,355 | $17,250 | Excellent | $18,928 | Manageable | 75th percentile mobility | |
| #125 | $64,270 | $20,500 | Excellent | $21,716 | Good | 90th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →