Discover 377 Health Professions colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $61,974.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #351 | $45,795 | $22,500 | Excellent | $14,685 | Manageable | 82th percentile mobility | |
| #352 | Idaho State UniversityPublic | $45,608 | $20,039 | Excellent | $14,334 | Good | 71th percentile mobility |
| #353 | $45,454 | $22,675 | Good | $11,428 | Challenging | 70th percentile mobility | |
| #354 | $45,411 | $27,000 | Excellent | $16,012 | Good | 92th percentile mobility | |
| #355 | $45,388 | $24,500 | Good | $21,394 | Challenging | 87th percentile mobility | |
| #356 | $45,379 | $17,367 | Excellent | $11,366 | Manageable | 75th percentile mobility | |
| #357 | $45,344 | $25,000 | Excellent | $12,030 | Good | 84th percentile mobility | |
| #358 | $45,235 | $22,189 | Excellent | $13,672 | Good | 84th percentile mobility | |
| #359 | $44,859 | $19,442 | Excellent | $16,938 | Manageable | 76th percentile mobility | |
| #360 | Liberty UniversityPrivate | $44,813 | $24,500 | Manageable | $16,398 | Challenging | 99th percentile mobility |
| #361 | $44,792 | $18,450 | Excellent | $13,000 | Good | 89th percentile mobility | |
| #362 | Murray State UniversityPublic | $44,737 | $20,500 | Good | $18,465 | Challenging | 75th percentile mobility |
| #363 | $44,544 | $26,000 | Excellent | $13,815 | Good | 60th percentile mobility | |
| #364 | $44,440 | $27,000 | Excellent | $20,004 | Manageable | 90th percentile mobility | |
| #365 | $44,349 | $23,548 | Manageable | $16,223 | Good | 91th percentile mobility | |
| #366 | $44,301 | $20,547 | Excellent | $14,710 | Good | 78th percentile mobility | |
| #367 | $44,213 | $21,024 | Excellent | $13,218 | Good | 70th percentile mobility | |
| #368 | $44,140 | $22,500 | Good | $14,301 | Challenging | 82th percentile mobility | |
| #369 | $44,030 | $20,500 | Manageable | $20,305 | High | 72th percentile mobility | |
| #370 | $43,889 | $22,095 | Good | $18,310 | Manageable | 78th percentile mobility | |
| #371 | $43,407 | $25,000 | Excellent | $10,984 | Good | 76th percentile mobility | |
| #372 | Berea CollegePrivate | $43,150 | — | — | — | — | 62th percentile mobility |
| #373 | $42,968 | $28,250 | Excellent | $19,245 | Good | 87th percentile mobility | |
| #374 | $42,617 | $20,500 | Excellent | $11,000 | Manageable | 81th percentile mobility | |
| #375 | College Of The OzarksPrivate | $41,592 | — | — | — | — | 62th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →