Discover 354 Health Professions colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,838.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #326 | Idaho State UniversityPublic | $45,608 | $20,039 | Good | $14,334 | Challenging | 72th percentile mobility |
| #327 | $45,454 | $22,675 | Excellent | $11,428 | Good | 72th percentile mobility | |
| #328 | $45,411 | $27,000 | Excellent | $16,012 | Good | 92th percentile mobility | |
| #329 | $45,388 | $24,500 | Manageable | $21,394 | High | 87th percentile mobility | |
| #330 | $45,379 | $17,367 | Good | $11,366 | Manageable | 76th percentile mobility | |
| #331 | $45,344 | $25,000 | Good | $12,030 | High | 85th percentile mobility | |
| #332 | $45,235 | $22,189 | Manageable | $13,672 | High | 86th percentile mobility | |
| #333 | $44,859 | $19,442 | Good | $16,938 | Challenging | 88th percentile mobility | |
| #334 | Liberty UniversityPrivate | $44,813 | $24,500 | Manageable | $16,398 | High | 98th percentile mobility |
| #335 | $44,792 | $18,450 | Excellent | $13,000 | Good | 89th percentile mobility | |
| #336 | Murray State UniversityPublic | $44,737 | $20,500 | Manageable | $18,465 | High | 76th percentile mobility |
| #337 | $44,544 | $26,000 | Good | $13,815 | Manageable | 75th percentile mobility | |
| #338 | $44,440 | $27,000 | Good | $20,004 | Challenging | 91th percentile mobility | |
| #339 | $44,349 | $23,548 | Excellent | $16,223 | Manageable | 92th percentile mobility | |
| #340 | $44,301 | $20,547 | Excellent | $14,710 | Manageable | 81th percentile mobility | |
| #341 | $44,213 | $21,024 | Excellent | $13,218 | Good | 72th percentile mobility | |
| #342 | $44,140 | $22,500 | Manageable | $14,301 | High | 91th percentile mobility | |
| #343 | $44,030 | $20,500 | Challenging | $20,305 | High | 74th percentile mobility | |
| #344 | $43,889 | $22,095 | Manageable | $18,310 | High | 79th percentile mobility | |
| #345 | $43,407 | $25,000 | Excellent | $10,984 | Good | 77th percentile mobility | |
| #346 | $43,371 | $29,251 | High | $16,237 | High | 87th percentile mobility | |
| #347 | $42,968 | $28,250 | Excellent | $19,245 | Manageable | 85th percentile mobility | |
| #348 | $42,730 | $27,000 | Manageable | $18,771 | Challenging | 82th percentile mobility | |
| #349 | $42,617 | $20,500 | Good | $11,000 | Challenging | 78th percentile mobility | |
| #350 | Albany State UniversityPublic | $40,674 | $25,024 | Excellent | $10,892 | Excellent | 77th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →