Compare 562 History. programs ranked by graduate earnings. Average earnings: $46,884. Top programs: $136,403+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #201 | $50,874 | 9 | $21,500 | Good | $14,786 | Challenging | |
| #202 | Ball State UniversityPublic | $50,838 | 34 | $23,250 | Good | $20,800 | Challenging |
| #203 | $50,756 | 22 | $19,500 | Good | $17,353 | Challenging | |
| #204 | $50,745 | 15 | $22,500 | Good | $16,958 | Challenging | |
| #205 | University Of GeorgiaPublic | $50,721 | 54 | $18,500 | Good | $20,855 | Challenging |
| #206 | $50,693 | 17 | $25,000 | Manageable | $25,947 | High | |
| #207 | University Of IdahoPublic | $50,628 | 23 | $21,982 | Good | $21,162 | Challenging |
| #208 | $50,620 | 62 | $12,950 | Excellent | $8,107 | Good | |
| #209 | Mount St. Mary's UniversityPrivate | $50,563 | 10 | $25,391 | Manageable | $42,721 | High |
| #210 | University At BuffaloPublic | $50,518 | 64 | $19,000 | Good | $20,734 | Challenging |
| #211 | $50,510 | 33 | $18,000 | Good | $11,916 | Manageable | |
| #212 | Stony Brook UniversityPublic | $50,444 | 75 | $18,228 | Good | $21,400 | Challenging |
| #213 | $50,387 | 13 | $23,000 | Good | $25,348 | High | |
| #214 | $50,385 | 14 | $19,606 | Good | $17,125 | Challenging | |
| #215 | $50,286 | 20 | $19,500 | Good | $17,148 | Challenging | |
| #216 | Wayne State UniversityPublic | $50,251 | 28 | $21,250 | Good | $16,378 | Challenging |
| #217 | $50,213 | 92 | $22,750 | Good | $48,666 | High | |
| #218 | Miami University-OxfordPublic | $50,199 | 54 | $23,000 | Good | $34,512 | High |
| #219 | Clemson UniversityPublic | $50,125 | 55 | $21,500 | Good | $35,463 | High |
| #220 | $50,107 | 20 | $22,675 | Good | $11,428 | Manageable | |
| #221 | Duquesne UniversityPrivate | $50,090 | 23 | $26,244 | Manageable | $57,511 | High |
| #222 | $50,084 | 82 | $21,983 | Good | $19,433 | Challenging | |
| #223 | $50,062 | 22 | $18,401 | Good | $9,333 | Manageable | |
| #224 | Kansas State UniversityPublic | $50,016 | 24 | $21,250 | Good | $27,283 | High |
| #225 | $49,986 | 112 | $19,976 | Good | $25,868 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →