Compare 197 Journalism. programs ranked by graduate earnings. Average earnings: $42,941. Top programs: $71,492+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Loyola University ChicagoPrivate | $49,526 | 29 | $24,157 | Manageable | $54,045 | High |
| #52 | West Virginia UniversityPublic | $49,434 | 180 | $22,500 | Good | $32,980 | High |
| #53 | $49,160 | 101 | $14,289 | Excellent | $15,177 | Manageable | |
| #54 | $49,154 | 36 | $25,000 | Manageable | $54,289 | High | |
| #55 | $49,146 | 98 | $22,750 | Good | $48,666 | High | |
| #56 | University At AlbanyPublic | $49,005 | 42 | $19,500 | Good | $22,398 | Challenging |
| #57 | University Of IowaPublic | $49,005 | 146 | $22,500 | Good | $27,975 | High |
| #58 | $48,974 | 39 | $15,000 | Excellent | $16,507 | Manageable | |
| #59 | University Of DenverPrivate | $48,910 | 14 | $21,844 | Good | $27,813 | High |
| #60 | $48,898 | 36 | $15,000 | Excellent | $22,665 | Challenging | |
| #61 | $48,706 | 61 | $19,500 | Good | $34,511 | High | |
| #62 | $48,589 | 106 | $18,922 | Good | $26,150 | High | |
| #63 | Drake UniversityPrivate | $48,432 | 31 | $23,000 | Manageable | $26,000 | High |
| #64 | Miami University-OxfordPublic | $48,306 | 38 | $23,000 | Manageable | $34,512 | High |
| #65 | $48,285 | 237 | $20,654 | Good | $31,890 | High | |
| #66 | Depaul UniversityPrivate | $48,283 | 42 | $23,168 | Manageable | $41,563 | High |
| #67 | Temple UniversityPublic | $48,161 | 82 | $24,395 | Manageable | $36,495 | High |
| #68 | $47,930 | 104 | $22,763 | Manageable | $26,243 | High | |
| #69 | Long Island UniversityPrivate | $47,922 | 12 | $23,577 | Manageable | $36,515 | High |
| #70 | Samford UniversityPrivate | $47,836 | 61 | $19,500 | Good | $39,000 | High |
| #71 | $47,824 | 77 | $20,000 | Good | $29,387 | High | |
| #72 | $47,700 | 287 | $19,250 | Good | $23,211 | High | |
| #73 | Iowa State UniversityPublic | $47,655 | 77 | $22,869 | Manageable | $25,950 | High |
| #74 | University Of ArizonaPublic | $47,608 | 84 | $19,620 | Good | $30,126 | High |
| #75 | Kansas State UniversityPublic | $47,601 | 109 | $21,250 | Good | $27,283 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →