62 Nursing colleges in the Northeast with strong social mobility outcomes. Average earnings: $65,479.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $64,874 | $23,704 | Good | $18,400 | Challenging | 89th percentile mobility | |
| #27 | $64,355 | $17,250 | Excellent | $18,928 | Good | 76th percentile mobility | |
| #28 | Temple UniversityPublic | $63,727 | $24,395 | Manageable | $36,495 | High | 97th percentile mobility |
| #29 | Simmons UniversityPrivate | $63,494 | $24,840 | Excellent | $23,772 | Manageable | 72th percentile mobility |
| #30 | $63,435 | $25,000 | Manageable | $38,368 | High | 92th percentile mobility | |
| #31 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Excellent | 97th percentile mobility |
| #32 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | High | 80th percentile mobility |
| #33 | $61,415 | $22,000 | Excellent | $24,693 | High | 98th percentile mobility | |
| #34 | $61,258 | $23,500 | Good | $25,362 | Manageable | 84th percentile mobility | |
| #35 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Manageable | 94th percentile mobility |
| #36 | $59,115 | $24,147 | Manageable | $19,000 | High | 76th percentile mobility | |
| #37 | $58,562 | $22,300 | Excellent | $19,642 | Good | 90th percentile mobility | |
| #38 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Good | 96th percentile mobility |
| #39 | $57,780 | $22,334 | High | $20,000 | High | 91th percentile mobility | |
| #40 | Stockton UniversityPublic | $57,602 | $20,500 | Excellent | $23,182 | High | 93th percentile mobility |
| #41 | $57,346 | $22,457 | Excellent | $18,544 | Good | 78th percentile mobility | |
| #42 | Kean UniversityPublic | $57,237 | $23,250 | Manageable | $22,000 | High | 92th percentile mobility |
| #43 | Cuny York CollegePublic | $56,945 | $11,000 | Excellent | $11,018 | Challenging | 81th percentile mobility |
| #44 | Salem State UniversityPublic | $56,662 | $25,000 | Excellent | $21,128 | Good | 82th percentile mobility |
| #45 | $56,403 | $21,196 | Excellent | $19,010 | Challenging | 83th percentile mobility | |
| #46 | Rhode Island CollegePublic | $56,318 | $20,500 | Excellent | $14,512 | Manageable | 83th percentile mobility |
| #47 | $56,148 | $24,218 | Manageable | $25,252 | High | 81th percentile mobility | |
| #48 | $55,246 | $23,507 | Excellent | $29,193 | Challenging | 78th percentile mobility | |
| #49 | $55,043 | $22,250 | Excellent | $23,770 | High | 86th percentile mobility | |
| #50 | Suny BrockportPublic | $54,496 | $20,000 | Excellent | $16,353 | High | 87th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →