61 Physical Sciences colleges in the West with strong social mobility outcomes. Average earnings: $65,177.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $64,368 | $16,144 | Excellent | $18,376 | Manageable | 91th percentile mobility | |
| #27 | $64,270 | $20,500 | Excellent | $21,716 | Manageable | 95th percentile mobility | |
| #28 | $64,172 | $16,552 | Good | $17,585 | Challenging | 98th percentile mobility | |
| #29 | Oregon State UniversityPublic | $64,010 | $21,221 | Excellent | $28,923 | Good | 98th percentile mobility |
| #30 | $63,188 | $13,540 | Excellent | $12,700 | Excellent | 97th percentile mobility | |
| #31 | $62,951 | $13,750 | Excellent | $16,538 | Manageable | 100th percentile mobility | |
| #32 | $62,908 | $17,350 | Good | $18,031 | Challenging | 98th percentile mobility | |
| #33 | $62,668 | $19,500 | Excellent | $23,519 | Manageable | 100th percentile mobility | |
| #34 | $62,569 | $18,500 | Excellent | $23,123 | Manageable | 91th percentile mobility | |
| #35 | $62,152 | $15,000 | Excellent | $22,033 | Manageable | 95th percentile mobility | |
| #36 | $61,580 | $19,500 | Excellent | $22,000 | Good | 93th percentile mobility | |
| #37 | University Of OregonPublic | $61,324 | $20,139 | Excellent | $44,405 | Manageable | 94th percentile mobility |
| #38 | $61,244 | $14,505 | Good | $12,050 | Manageable | 99th percentile mobility | |
| #39 | $60,614 | $18,922 | Good | $26,150 | High | 94th percentile mobility | |
| #40 | $60,543 | $20,000 | Excellent | $36,000 | Manageable | 96th percentile mobility | |
| #41 | University Of ArizonaPublic | $59,979 | $19,620 | Excellent | $30,126 | Manageable | 99th percentile mobility |
| #42 | $59,977 | $14,715 | Excellent | $12,000 | Good | 99th percentile mobility | |
| #43 | $59,211 | $13,000 | Excellent | $12,526 | Manageable | 100th percentile mobility | |
| #44 | $59,115 | $13,872 | Excellent | $13,522 | Excellent | 100th percentile mobility | |
| #45 | $59,009 | $16,600 | Excellent | $9,000 | Excellent | 97th percentile mobility | |
| #46 | $57,906 | $20,500 | Excellent | $18,859 | Good | 96th percentile mobility | |
| #47 | $57,897 | $19,500 | Manageable | $17,148 | High | 92th percentile mobility | |
| #48 | $57,624 | $18,500 | Good | $30,988 | High | 95th percentile mobility | |
| #49 | University Of WyomingPublic | $56,880 | $18,000 | Excellent | $16,000 | Good | 89th percentile mobility |
| #50 | Weber State UniversityPublic | $56,287 | $15,113 | Excellent | $7,520 | Excellent | 80th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →