Discover 430 Psychology colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,479.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #176 | $62,177 | $21,500 | Good | $31,393 | High | 94th percentile mobility | |
| #177 | $62,152 | $15,000 | Excellent | $22,033 | Challenging | 90th percentile mobility | |
| #178 | $62,117 | $20,482 | Good | $28,767 | High | 94th percentile mobility | |
| #179 | University Of KansasPublic | $61,945 | $21,000 | Good | $32,347 | Challenging | 90th percentile mobility |
| #180 | $61,767 | — | — | — | — | 72th percentile mobility | |
| #181 | $61,760 | $21,977 | Good | $15,000 | Challenging | 75th percentile mobility | |
| #182 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Manageable | 97th percentile mobility |
| #183 | $61,580 | $19,500 | Good | $22,000 | Challenging | 87th percentile mobility | |
| #184 | Salisbury UniversityPublic | $61,515 | $21,000 | Good | $33,815 | High | 83th percentile mobility |
| #185 | $61,504 | $26,063 | Good | $31,387 | Challenging | 73th percentile mobility | |
| #186 | University Of OregonPublic | $61,324 | $20,139 | Good | $44,405 | High | 90th percentile mobility |
| #187 | $61,258 | — | — | — | — | 83th percentile mobility | |
| #188 | $61,251 | $20,500 | Good | $25,645 | Challenging | 97th percentile mobility | |
| #189 | $61,244 | $14,505 | Excellent | $12,050 | Manageable | 98th percentile mobility | |
| #190 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Manageable | 95th percentile mobility |
| #191 | $60,614 | $18,922 | Good | $26,150 | Challenging | 88th percentile mobility | |
| #192 | $60,613 | $20,500 | Good | $26,240 | Challenging | 78th percentile mobility | |
| #193 | $60,543 | $20,000 | Good | $36,000 | High | 93th percentile mobility | |
| #194 | $60,509 | $25,000 | Good | $44,122 | High | 78th percentile mobility | |
| #195 | $60,409 | $19,976 | Good | $25,868 | Challenging | 96th percentile mobility | |
| #196 | Suny OneontaPublic | $60,386 | $19,812 | Good | $24,845 | Challenging | 83th percentile mobility |
| #197 | $60,378 | $22,500 | Good | $16,958 | Manageable | 85th percentile mobility | |
| #198 | $60,249 | $16,500 | Good | $13,610 | Manageable | 99th percentile mobility | |
| #199 | $60,236 | $21,500 | Good | $24,455 | Challenging | 84th percentile mobility | |
| #200 | Presbyterian CollegePrivate | $60,194 | $26,000 | Manageable | $26,491 | High | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →