Compare 963 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,618. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #476 | $49,360 | 13 | $23,250 | Good | $30,462 | High | |
| #477 | Hastings CollegePrivate | $49,351 | 17 | $27,000 | Manageable | $27,500 | High |
| #478 | Carroll CollegePrivate | $49,321 | 11 | $25,757 | Manageable | $37,513 | High |
| #479 | Iowa State UniversityPublic | $49,286 | 217 | $22,869 | Good | $25,950 | High |
| #480 | La Sierra UniversityPrivate | $49,265 | 14 | $27,000 | Manageable | $24,058 | High |
| #481 | Springfield CollegePrivate | $49,255 | 39 | $26,250 | Manageable | $30,000 | High |
| #482 | Thomas CollegePrivate | $49,253 | 18 | $24,250 | Manageable | $16,109 | Challenging |
| #483 | Washburn UniversityPublic | $49,251 | 22 | $18,127 | Good | $13,741 | Manageable |
| #484 | Ave Maria UniversityPrivate | $49,235 | 25 | $20,776 | Good | $37,017 | High |
| #485 | Wisconsin Lutheran CollegePrivate | $49,220 | 21 | $26,000 | Manageable | $28,443 | High |
| #486 | La Salle UniversityPrivate | $49,216 | 63 | $25,000 | Manageable | $31,871 | High |
| #487 | $49,207 | 294 | $16,600 | Good | $9,000 | Manageable | |
| #488 | Columbia CollegePrivate | $49,166 | 92 | $23,879 | Manageable | $10,000 | Challenging |
| #489 | $49,150 | 48 | $18,995 | Good | $11,398 | Manageable | |
| #490 | $49,137 | 137 | $26,000 | Manageable | $26,233 | High | |
| #491 | $49,132 | 59 | $26,000 | Manageable | $42,541 | High | |
| #492 | Meredith CollegePrivate | $49,124 | 42 | $25,000 | Manageable | $44,613 | High |
| #493 | Bemidji State UniversityPublic | $49,116 | 98 | $19,750 | Good | $12,173 | Manageable |
| #494 | Otterbein UniversityPrivate | $49,090 | 23 | $26,000 | Manageable | $39,500 | High |
| #495 | Lycoming CollegePrivate | $49,081 | 35 | $27,000 | Manageable | $31,827 | High |
| #496 | $49,063 | 365 | $20,500 | Good | $18,859 | Challenging | |
| #497 | Georgia State UniversityPublic | $49,050 | 448 | $20,903 | Good | $14,837 | Challenging |
| #498 | $49,048 | 532 | $20,500 | Good | $13,859 | Challenging | |
| #499 | Roanoke CollegePrivate | $49,018 | 49 | $27,000 | Manageable | $40,178 | High |
| #500 | $48,985 | 170 | $22,334 | Good | $20,000 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →