Compare 963 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,618. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #501 | Capital UniversityPrivate | $48,958 | 36 | $26,889 | Manageable | $28,132 | High |
| #502 | $48,951 | 177 | $20,500 | Good | $21,500 | Challenging | |
| #503 | Longwood UniversityPublic | $48,942 | 58 | $25,000 | Manageable | $36,395 | High |
| #504 | Radford UniversityPublic | $48,935 | 124 | $24,000 | Manageable | $22,158 | High |
| #505 | $48,926 | 528 | $14,289 | Excellent | $15,177 | Manageable | |
| #506 | Allegheny CollegePrivate | $48,890 | 43 | $27,000 | Manageable | $30,598 | High |
| #507 | $48,885 | 122 | $17,831 | Good | $14,731 | Challenging | |
| #508 | Duquesne UniversityPrivate | $48,850 | 68 | $26,244 | Manageable | $57,511 | High |
| #509 | $48,789 | 356 | $15,000 | Excellent | $22,033 | Challenging | |
| #510 | Saint Leo UniversityPrivate | $48,786 | 186 | $25,278 | Manageable | $14,773 | Challenging |
| #511 | $48,754 | 328 | $17,236 | Good | $15,000 | Challenging | |
| #512 | $48,728 | 74 | $21,543 | Good | $19,500 | Challenging | |
| #513 | $48,725 | 173 | $20,000 | Good | $21,710 | Challenging | |
| #514 | $48,711 | 185 | $18,500 | Good | $13,480 | Manageable | |
| #515 | Webster UniversityPrivate | $48,689 | 29 | $23,000 | Manageable | $13,587 | Challenging |
| #516 | Lake Erie CollegePrivate | $48,687 | 15 | $26,000 | Manageable | $26,022 | High |
| #517 | University Of LynchburgPrivate | $48,610 | 29 | $27,000 | Manageable | $31,450 | High |
| #518 | Suny College At PotsdamPublic | $48,601 | 57 | $24,250 | Manageable | $19,000 | Challenging |
| #519 | Franklin Pierce UniversityPrivate | $48,547 | 21 | $27,000 | Manageable | $40,638 | High |
| #520 | New England CollegePrivate | $48,488 | 30 | $26,000 | Manageable | $29,000 | High |
| #521 | Ball State UniversityPublic | $48,421 | 144 | $23,250 | Manageable | $20,800 | High |
| #522 | $48,406 | 302 | $21,250 | Good | $23,602 | High | |
| #523 | Friends UniversityPrivate | $48,375 | 27 | $25,000 | Manageable | $15,000 | Challenging |
| #524 | $48,350 | 128 | $21,868 | Good | $18,241 | Challenging | |
| #525 | $48,346 | 190 | $25,000 | Manageable | $16,878 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →