Compare 1091 Risk Management. programs ranked by graduate earnings. Average earnings: $65,188. Top programs: $160,783+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $100,005 | 222 | $20,484 | Excellent | $28,364 | Good | |
| #27 | City University Of SeattlePrivate | $99,735 | 126 | $25,000 | Excellent | $19,040 | Good |
| #28 | $99,713 | 56 | $23,750 | Excellent | $52,241 | Manageable | |
| #29 | Bentley UniversityPrivate | $99,514 | 170 | $25,023 | Excellent | $43,757 | Manageable |
| #30 | Lehigh UniversityPrivate | $98,481 | 21 | $21,960 | Excellent | $42,245 | Manageable |
| #31 | Yeshiva UniversityPrivate | $97,914 | 94 | $18,250 | Excellent | $25,880 | Good |
| #32 | $97,183 | 6 | $25,028 | Excellent | $65,597 | Challenging | |
| #33 | $95,966 | 157 | $20,500 | Excellent | $33,574 | Good | |
| #34 | $95,917 | 123 | $24,250 | Excellent | $35,031 | Manageable | |
| #35 | Miami University-OxfordPublic | $95,796 | 73 | $23,000 | Excellent | $34,512 | Good |
| #36 | $94,458 | 198 | $20,500 | Excellent | $26,632 | Good | |
| #37 | $93,969 | 74 | $20,500 | Excellent | $11,092 | Excellent | |
| #38 | Loyola University MarylandPrivate | $93,753 | 252 | $27,000 | Excellent | $50,344 | Manageable |
| #39 | Clarkson UniversityPrivate | $93,152 | 17 | $26,000 | Excellent | $36,890 | Manageable |
| #40 | $92,623 | 294 | $22,763 | Excellent | $26,243 | Good | |
| #41 | Westminster UniversityPrivate | $92,548 | 20 | $22,250 | Excellent | $25,834 | Good |
| #42 | University Of DaytonPrivate | $92,317 | 29 | $23,250 | Excellent | $43,810 | Manageable |
| #43 | Saint Louis UniversityPrivate | $91,483 | 15 | $25,000 | Excellent | $34,177 | Manageable |
| #44 | Syracuse UniversityPrivate | $91,472 | 128 | $26,000 | Excellent | $39,841 | Manageable |
| #45 | Golden Gate UniversityPrivate | $91,369 | 125 | $29,875 | Excellent | $14,685 | Good |
| #46 | Pepperdine UniversityPrivate | $91,227 | 218 | $23,510 | Excellent | $41,309 | Manageable |
| #47 | $91,187 | 425 | $23,250 | Excellent | $37,401 | Manageable | |
| #48 | Marist UniversityPrivate | $90,855 | 270 | $25,000 | Excellent | $51,958 | Manageable |
| #49 | $90,284 | 110 | $19,500 | Excellent | $25,729 | Good | |
| #50 | Fordham UniversityPrivate | $90,192 | 198 | $24,300 | Excellent | $37,095 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →