Discover 480 Social Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,291.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | Marquette UniversityPrivate | $78,257 | $23,940 | Excellent | $45,500 | Challenging | 88th percentile mobility |
| #77 | Wake Forest UniversityPrivate | $78,158 | $21,500 | Excellent | $30,000 | Good | 79th percentile mobility |
| #78 | American UniversityPrivate | $77,370 | $22,750 | Excellent | $39,169 | High | 78th percentile mobility |
| #79 | $77,369 | $22,996 | Excellent | $36,278 | Manageable | 92th percentile mobility | |
| #80 | Butler UniversityPrivate | $77,235 | $26,000 | Manageable | $52,434 | High | 76th percentile mobility |
| #81 | $76,813 | $25,000 | Good | $10,787 | Manageable | 84th percentile mobility | |
| #82 | Saint Johns UniversityPrivate | $76,786 | $27,000 | Excellent | $32,000 | Manageable | 74th percentile mobility |
| #83 | $76,571 | $26,778 | Manageable | $35,625 | High | 90th percentile mobility | |
| #84 | George Mason UniversityPublic | $76,343 | $19,500 | Excellent | $25,142 | Manageable | 99th percentile mobility |
| #85 | University Of RichmondPrivate | $76,178 | $21,000 | Excellent | $30,512 | Good | 79th percentile mobility |
| #86 | $76,124 | $19,000 | Excellent | $51,114 | Manageable | 90th percentile mobility | |
| #87 | $75,971 | $11,512 | Excellent | $20,000 | Good | 99th percentile mobility | |
| #88 | Occidental CollegePrivate | $75,951 | $23,000 | Excellent | $51,450 | Challenging | 82th percentile mobility |
| #89 | Brigham Young UniversityPrivate | $75,790 | $11,069 | Excellent | $9,699 | Excellent | 99th percentile mobility |
| #90 | University Of DaytonPrivate | $75,537 | $23,250 | Good | $43,810 | High | 77th percentile mobility |
| #91 | Adelphi UniversityPrivate | $75,482 | $25,000 | Manageable | $48,005 | High | 81th percentile mobility |
| #92 | University Of MiamiPrivate | $75,328 | $17,500 | Excellent | $37,267 | Manageable | 86th percentile mobility |
| #93 | Seattle UniversityPrivate | $75,272 | $19,883 | Excellent | $37,520 | Challenging | 77th percentile mobility |
| #94 | Bryn Mawr CollegePrivate | $75,217 | $25,000 | Good | $40,058 | High | 80th percentile mobility |
| #95 | $75,121 | $20,500 | Excellent | $26,632 | Manageable | 100th percentile mobility | |
| #96 | $74,915 | $13,993 | Excellent | $26,465 | Manageable | 98th percentile mobility | |
| #97 | Duquesne UniversityPrivate | $74,742 | $26,244 | Good | $57,511 | High | 78th percentile mobility |
| #98 | Stony Brook UniversityPublic | $74,502 | $18,228 | Excellent | $21,400 | Manageable | 98th percentile mobility |
| #99 | $74,479 | $21,500 | Good | $25,294 | Challenging | 100th percentile mobility | |
| #100 | $74,479 | $21,500 | Excellent | $25,294 | Challenging | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →