Discover 480 Social Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,291.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Vanderbilt UniversityPrivate | $91,565 | $14,000 | Excellent | $30,844 | Good | 92th percentile mobility |
| #27 | Lafayette CollegePrivate | $91,410 | $16,000 | Excellent | $59,000 | Manageable | 78th percentile mobility |
| #28 | George Washington UniversityPrivate | $90,873 | $20,449 | Excellent | $30,881 | Manageable | 89th percentile mobility |
| #29 | Trinity CollegePrivate | $90,779 | $23,000 | Excellent | $60,796 | Manageable | 78th percentile mobility |
| #30 | $90,768 | $18,500 | Excellent | $35,000 | Manageable | 97th percentile mobility | |
| #31 | College Of The Holy CrossPrivate | $90,543 | $27,000 | Excellent | $39,032 | Manageable | 88th percentile mobility |
| #32 | University Of San FranciscoPrivate | $89,812 | $23,000 | Good | $44,413 | High | 84th percentile mobility |
| #33 | Rice UniversityPrivate | $89,718 | $11,000 | Excellent | $35,338 | Excellent | 86th percentile mobility |
| #34 | Northwestern UniversityPrivate | $89,363 | $15,000 | Excellent | $26,966 | Manageable | 94th percentile mobility |
| #35 | Union CollegePrivate | $88,604 | $25,337 | Excellent | $57,000 | Manageable | 78th percentile mobility |
| #36 | $87,989 | $24,000 | Excellent | $31,458 | Good | 89th percentile mobility | |
| #37 | Johns Hopkins UniversityPrivate | $87,555 | $10,250 | Excellent | $29,048 | Excellent | 92th percentile mobility |
| #38 | Providence CollegePrivate | $87,054 | $27,000 | Excellent | $46,300 | High | 80th percentile mobility |
| #39 | $86,863 | $17,500 | Excellent | $28,903 | Manageable | 96th percentile mobility | |
| #40 | University Of San DiegoPrivate | $86,522 | $22,940 | Good | $56,559 | High | 85th percentile mobility |
| #41 | Manhattan UniversityPrivate | $86,316 | $26,000 | Excellent | $56,630 | Challenging | 75th percentile mobility |
| #42 | $86,182 | $17,500 | Excellent | $24,585 | Good | 92th percentile mobility | |
| #43 | Fordham UniversityPrivate | $85,569 | $24,300 | Excellent | $37,095 | Manageable | 85th percentile mobility |
| #44 | Colgate UniversityPrivate | $85,139 | $15,000 | Excellent | $59,463 | Challenging | 76th percentile mobility |
| #45 | $84,943 | $15,500 | Excellent | $24,257 | Manageable | 100th percentile mobility | |
| #46 | Wellesley CollegePrivate | $84,803 | $10,000 | Excellent | $38,825 | Excellent | 83th percentile mobility |
| #47 | Drexel UniversityPrivate | $84,648 | $25,325 | Excellent | $40,932 | Manageable | 94th percentile mobility |
| #48 | Quinnipiac UniversityPrivate | $83,759 | $26,000 | Excellent | $64,334 | High | 75th percentile mobility |
| #49 | $83,648 | $19,500 | Excellent | $30,250 | Challenging | 98th percentile mobility | |
| #50 | Boston UniversityPrivate | $83,238 | $23,250 | Excellent | $39,000 | Challenging | 95th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →