Compare 120 Sociology. programs in the Midwest. Average earnings: $41,249.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $47,199 | 34 | $26,188 | Manageable | $22,488 | High | |
| #27 | Dominican UniversityPrivate | $47,191 | 32 | $24,411 | Manageable | $19,865 | High |
| #28 | $47,028 | 65 | $19,500 | Good | $34,511 | High | |
| #29 | Hanover CollegePrivate | $46,992 | 13 | $25,250 | Manageable | $41,531 | High |
| #30 | $46,842 | 43 | $20,500 | Good | $32,529 | High | |
| #31 | University Of IowaPublic | $46,489 | 40 | $22,500 | Manageable | $27,975 | High |
| #32 | $46,266 | 40 | $19,509 | Good | $32,850 | High | |
| #33 | Marquette UniversityPrivate | $46,167 | 28 | $23,940 | Manageable | $45,500 | High |
| #34 | North Central CollegePrivate | $46,021 | 28 | $24,500 | Manageable | $30,000 | High |
| #35 | Saint Norbert CollegePrivate | $45,831 | 19 | $26,731 | Manageable | $37,792 | High |
| #36 | Doane UniversityPrivate | $45,774 | 9 | $25,000 | Manageable | $23,500 | High |
| #37 | $45,403 | 87 | $19,976 | Good | $25,868 | High | |
| #38 | Northwestern UniversityPrivate | $45,402 | 29 | $15,000 | Good | $26,966 | High |
| #39 | $45,087 | 92 | $21,056 | Manageable | $23,508 | High | |
| #40 | $44,808 | 95 | $19,500 | Manageable | $29,448 | High | |
| #41 | $44,586 | 52 | $22,500 | Manageable | $16,958 | High | |
| #42 | $44,252 | 25 | $18,750 | Good | $18,462 | High | |
| #43 | $44,185 | 66 | $16,704 | Good | $24,323 | High | |
| #44 | $43,997 | 97 | $21,503 | Manageable | $14,012 | Challenging | |
| #45 | $43,925 | 28 | $21,500 | Manageable | $17,781 | High | |
| #46 | Illinois CollegePrivate | $43,784 | 6 | $25,565 | Manageable | $22,975 | High |
| #47 | $43,564 | 34 | $19,000 | Manageable | $15,945 | Challenging | |
| #48 | $43,554 | 69 | $23,000 | Manageable | $16,149 | High | |
| #49 | $43,549 | 43 | $21,229 | Manageable | $14,984 | High | |
| #50 | $43,474 | 72 | $22,162 | Manageable | $19,508 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →