Compare 120 Sociology. programs in the Midwest. Average earnings: $41,249.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | Franklin CollegePrivate | $37,759 | 15 | $27,000 | Challenging | $40,380 | High |
| #77 | Truman State UniversityPublic | $37,725 | 15 | $21,000 | Challenging | $14,503 | High |
| #78 | Chicago State UniversityPublic | $37,689 | 25 | $30,625 | High | $13,256 | High |
| #79 | $37,292 | 29 | $21,797 | Challenging | $16,998 | High | |
| #80 | $37,208 | 22 | $16,961 | Manageable | $11,210 | High | |
| #81 | $37,124 | 9 | $22,750 | Challenging | $14,381 | High | |
| #82 | $36,996 | 15 | $20,500 | Challenging | $14,500 | High | |
| #83 | $36,941 | 21 | $23,199 | Challenging | $14,621 | High | |
| #84 | $36,554 | 22 | $14,600 | Manageable | $13,578 | High | |
| #85 | Depauw UniversityPrivate | $36,312 | 11 | $27,000 | High | $35,134 | High |
| #86 | $36,134 | 11 | $22,024 | Challenging | $22,127 | High | |
| #87 | Carthage CollegePrivate | $36,134 | 6 | $26,000 | High | $42,940 | High |
| #88 | $36,077 | 12 | $25,000 | High | $18,264 | High | |
| #89 | $36,028 | 15 | $25,000 | High | $16,878 | High | |
| #90 | Central CollegePrivate | $35,835 | 16 | $26,984 | High | $39,100 | High |
| #91 | Shawnee State UniversityPublic | $35,818 | 13 | $23,000 | Challenging | $17,366 | High |
| #92 | Roosevelt UniversityPrivate | $35,600 | 14 | $22,000 | Challenging | $27,213 | High |
| #93 | $34,952 | 33 | $21,992 | Challenging | $15,092 | High | |
| #94 | $34,763 | 30 | $20,000 | Challenging | $17,205 | High | |
| #95 | Drury UniversityPrivate | $34,669 | 8 | $20,979 | Challenging | $26,668 | High |
| #96 | Gustavus Adolphus CollegePrivate | $34,413 | 6 | $26,774 | High | $34,265 | High |
| #97 | William Penn UniversityPrivate | $34,099 | 9 | $22,415 | High | $15,943 | High |
| #98 | Wichita State UniversityPublic | $34,049 | 10 | $20,500 | Challenging | $14,306 | High |
| #99 | Augsburg UniversityPrivate | $33,993 | 11 | $25,347 | High | $17,901 | High |
| #100 | Drake UniversityPrivate | $33,993 | 11 | $23,000 | High | $26,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →