Compare 626 Sports Studies. programs ranked by graduate earnings. Average earnings: $51,255. Top programs: $87,404+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #276 | $53,190 | 16 | $20,500 | Good | $11,092 | Manageable | |
| #277 | $53,175 | 267 | $24,500 | Good | $26,392 | Challenging | |
| #278 | Lagrange CollegePrivate | $53,131 | 7 | $25,730 | Good | $18,710 | Challenging |
| #279 | Troy UniversityPublic | $53,112 | 60 | $25,000 | Good | $13,842 | Challenging |
| #280 | Clayton State UniversityPublic | $53,042 | 16 | $25,706 | Good | $12,973 | Challenging |
| #281 | $53,024 | 156 | $16,000 | Excellent | $15,000 | Manageable | |
| #282 | University Of LynchburgPrivate | $53,009 | 21 | $27,000 | Manageable | $31,450 | High |
| #283 | $52,999 | 207 | $19,606 | Good | $17,125 | Manageable | |
| #284 | Lakeland UniversityPrivate | $52,998 | 16 | $25,000 | Good | $15,268 | Challenging |
| #285 | $52,984 | 79 | $26,798 | Manageable | $26,073 | High | |
| #286 | $52,978 | 196 | $16,552 | Excellent | $17,585 | Manageable | |
| #287 | Coe CollegePrivate | $52,880 | 23 | $27,000 | Manageable | $30,674 | High |
| #288 | Wingate UniversityPrivate | $52,822 | 69 | $25,000 | Good | $27,506 | High |
| #289 | $52,818 | 127 | $25,000 | Good | $25,947 | Challenging | |
| #290 | Cameron UniversityPublic | $52,807 | 35 | $21,500 | Good | $10,956 | Manageable |
| #291 | Mckendree UniversityPrivate | $52,784 | 30 | $23,250 | Good | $22,582 | Challenging |
| #292 | Keystone CollegePrivate | $52,747 | 21 | $26,000 | Good | $25,158 | Challenging |
| #293 | $52,746 | 58 | $21,500 | Good | $14,786 | Manageable | |
| #294 | $52,669 | 14 | $19,500 | Good | $14,457 | Manageable | |
| #295 | $52,624 | 85 | $25,000 | Good | $16,878 | Challenging | |
| #296 | St. Mary's UniversityPrivate | $52,553 | 28 | $25,563 | Good | $16,723 | Challenging |
| #297 | Old Dominion UniversityPublic | $52,482 | 64 | $24,000 | Good | $18,866 | Challenging |
| #298 | Heidelberg UniversityPrivate | $52,329 | 21 | $27,000 | Manageable | $31,840 | High |
| #299 | $52,328 | 79 | $21,000 | Good | $14,000 | Manageable | |
| #300 | Marian UniversityPrivate | $52,277 | 11 | $25,000 | Good | $22,596 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →