Discover 297 Accounting colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $59,551.
These 297 Accounting programs aren't just accessible—they deliver results. Each school ranks in the 60th percentile or above for social mobility, meaning they actually enroll and graduate low-income students. Then we ranked them by graduate earnings, finding schools that are both accessible AND high-performing.
Bentley University leads the rankings, producing Accounting graduates earning $120,959 while maintaining a 76th percentile mobility score. At the top, graduates earn over $120,000—demonstrating that schools serving low-income students can compete on outcomes, not just access.
The best mobility schools deliver a double win: they serve low-income students AND leave them with manageable debt. Georgetown University exemplifies this—84th percentile for mobility with just a 2.5% payment burden, meaning graduates keep more of their earnings.
Earnings: $120,959 | Mobility: 76th percentile
22% Pell students with $92,498 earnings
2.5% payment burden | Excellent
8.9% family burden | Good
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Bentley UniversityPrivate | $120,959 | $25,023 | Excellent | $43,757 | Manageable | 76th percentile mobility |
| #2 | Santa Clara UniversityPrivate | $109,183 | $19,162 | Excellent | $56,271 | Challenging | 75th percentile mobility |
| #3 | Lehigh UniversityPrivate | $105,584 | $21,960 | Excellent | $42,245 | Manageable | 81th percentile mobility |
| #4 | Boston CollegePrivate | $103,937 | $19,000 | Excellent | $45,000 | Manageable | 86th percentile mobility |
| #5 | Georgetown UniversityPrivate | $103,494 | $15,500 | Excellent | $33,944 | Good | 84th percentile mobility |
| #6 | Villanova UniversityPrivate | $100,423 | $25,874 | Excellent | $40,000 | Manageable | 74th percentile mobility |
| #7 | University Of Notre DamePrivate | $99,980 | $19,000 | Excellent | $40,731 | Manageable | 88th percentile mobility |
| #8 | Bucknell UniversityPrivate | $93,807 | $27,000 | Excellent | $62,750 | Challenging | 74th percentile mobility |
| #9 | $92,498 | $18,000 | Excellent | $31,803 | Good | 96th percentile mobility | |
| #10 | George Washington UniversityPrivate | $90,873 | $20,449 | Excellent | $30,881 | Manageable | 79th percentile mobility |
| #11 | College Of The Holy CrossPrivate | $90,543 | $27,000 | Excellent | $39,032 | Challenging | 83th percentile mobility |
| #12 | University Of San FranciscoPrivate | $89,812 | $23,000 | Excellent | $44,413 | Manageable | 76th percentile mobility |
| #13 | $87,989 | $24,000 | Excellent | $31,458 | Manageable | 80th percentile mobility | |
| #14 | University Of San DiegoPrivate | $86,522 | $22,940 | Excellent | $56,559 | Challenging | 76th percentile mobility |
| #15 | Fordham UniversityPrivate | $85,569 | $24,300 | Excellent | $37,095 | Manageable | 76th percentile mobility |
| #16 | Drexel UniversityPrivate | $84,648 | $25,325 | Excellent | $40,932 | Challenging | 89th percentile mobility |
| #17 | Pepperdine UniversityPrivate | $82,939 | $23,510 | Excellent | $41,309 | Manageable | 75th percentile mobility |
| #18 | $82,860 | $19,000 | Excellent | $35,200 | Manageable | 96th percentile mobility | |
| #19 | Loyola University MarylandPrivate | $82,652 | $27,000 | Excellent | $50,344 | Challenging | 73th percentile mobility |
| #20 | $81,698 | $21,500 | Excellent | $35,325 | Manageable | 95th percentile mobility | |
| #21 | $81,054 | $19,500 | Excellent | $34,511 | Manageable | 98th percentile mobility | |
| #22 | Binghamton UniversityPublic | $80,596 | $18,500 | Excellent | $27,270 | Good | 94th percentile mobility |
| #23 | Syracuse UniversityPrivate | $79,164 | $26,000 | Excellent | $39,841 | Challenging | 82th percentile mobility |
| #24 | $78,466 | $14,615 | Excellent | $24,883 | Good | 96th percentile mobility | |
| #25 | Loyola Marymount UniversityPrivate | $78,349 | $19,500 | Excellent | $58,361 | Manageable | 71th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →