Discover 296 Accounting colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $59,550.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $63,552 | $22,057 | Good | $14,269 | Manageable | 77th percentile mobility | |
| #77 | $63,435 | $25,000 | Excellent | $38,368 | High | 92th percentile mobility | |
| #78 | $63,403 | $20,500 | Excellent | $32,529 | Manageable | 93th percentile mobility | |
| #79 | Iowa State UniversityPublic | $63,386 | $22,869 | Excellent | $25,950 | Manageable | 92th percentile mobility |
| #80 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Excellent | $15,778 | Manageable | 81th percentile mobility |
| #81 | $63,199 | $17,527 | Excellent | $12,313 | Manageable | 99th percentile mobility | |
| #82 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
| #83 | $63,126 | $20,654 | Excellent | $31,890 | Manageable | 93th percentile mobility | |
| #84 | Howard UniversityPrivate | $63,066 | $24,500 | Excellent | $58,682 | High | 84th percentile mobility |
| #85 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 94th percentile mobility |
| #86 | $62,668 | $19,500 | Excellent | $23,519 | Manageable | 99th percentile mobility | |
| #87 | $62,616 | $22,024 | Excellent | $22,127 | Manageable | 81th percentile mobility | |
| #88 | $62,569 | $18,500 | Excellent | $23,123 | Manageable | 86th percentile mobility | |
| #89 | Texas Tech UniversityPublic | $62,454 | $21,500 | Excellent | $23,443 | Manageable | 97th percentile mobility |
| #90 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Manageable | 99th percentile mobility |
| #91 | $62,203 | $23,199 | Excellent | $14,621 | Manageable | 82th percentile mobility | |
| #92 | $62,177 | $21,500 | Excellent | $31,393 | Manageable | 94th percentile mobility | |
| #93 | $62,117 | $20,482 | Excellent | $28,767 | Manageable | 94th percentile mobility | |
| #94 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Challenging | 90th percentile mobility |
| #95 | $61,767 | $20,705 | Excellent | $20,297 | High | 73th percentile mobility | |
| #96 | $61,760 | $21,977 | Good | $15,000 | Manageable | 77th percentile mobility | |
| #97 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Good | 97th percentile mobility |
| #98 | $61,580 | $19,500 | Excellent | $22,000 | Manageable | 89th percentile mobility | |
| #99 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Manageable | 84th percentile mobility |
| #100 | $61,504 | $26,063 | Good | $31,387 | Challenging | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →