Discover 93 Architecture colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $66,482.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $71,902 | $16,000 | Excellent | $15,000 | Good | 100th percentile mobility | |
| #27 | $71,631 | $22,763 | Excellent | $26,243 | Manageable | 93th percentile mobility | |
| #28 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Manageable | 97th percentile mobility |
| #29 | Clemson UniversityPublic | $71,513 | $21,500 | Good | $35,463 | High | 90th percentile mobility |
| #30 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Manageable | 97th percentile mobility |
| #31 | $69,743 | $22,250 | Good | $28,000 | Challenging | 87th percentile mobility | |
| #32 | $69,738 | $19,500 | Good | $46,340 | High | 94th percentile mobility | |
| #33 | $69,020 | $19,500 | Excellent | $25,729 | Challenging | 95th percentile mobility | |
| #34 | $68,905 | $19,500 | Good | $29,968 | High | 93th percentile mobility | |
| #35 | $68,758 | $20,121 | Good | $23,000 | Challenging | 95th percentile mobility | |
| #36 | Depaul UniversityPrivate | $68,751 | $23,168 | High | $41,563 | High | 86th percentile mobility |
| #37 | $68,740 | $16,704 | Excellent | $24,323 | Challenging | 99th percentile mobility | |
| #38 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 95th percentile mobility |
| #39 | University Of UtahPublic | $67,170 | $19,000 | Manageable | $18,886 | High | 94th percentile mobility |
| #40 | Auburn UniversityPublic | $65,337 | $21,000 | Manageable | $43,605 | High | 89th percentile mobility |
| #41 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #42 | $64,270 | $20,500 | Manageable | $21,716 | High | 91th percentile mobility | |
| #43 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | High | 97th percentile mobility |
| #44 | $63,435 | $25,000 | Excellent | $38,368 | Challenging | 92th percentile mobility | |
| #45 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 92th percentile mobility |
| #46 | $63,199 | $17,527 | Excellent | $12,313 | Manageable | 99th percentile mobility | |
| #47 | Howard UniversityPrivate | $63,066 | $24,500 | Manageable | $58,682 | High | 84th percentile mobility |
| #48 | $62,668 | $19,500 | Good | $23,519 | Challenging | 99th percentile mobility | |
| #49 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | Challenging | 97th percentile mobility |
| #50 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Manageable | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →